The Hundred Men
Oval Invincibles Men vs Manchester Originals Men • 09 Aug 2025
The Kia Oval, England
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| PD Saltc Sowter b Rashid | 41 | 32 | 1 | 3 | 59 | 128.13 |
| MF Hurstc Billings b Behrendorff | 0 | 1 | 0 | 0 | 7 | 0.00 |
| JC Buttlerc Ferreira b Behrendorff | 0 | 4 | 0 | 0 | 2 | 0.00 |
| MS Chapmanc Ferreira b Rashid | 28 | 19 | 3 | 1 | 19 | 147.37 |
| H Klaasenc Jacks b Mahmood | 6 | 10 | 0 | 0 | 9 | 60.00 |
| GHS Gartonb S Curran | 4 | 8 | 0 | 0 | 6 | 50.00 |
| L Gregoryb Rashid | 14 | 11 | 2 | 0 | 9 | 127.27 |
| SW Currierun out (Billings) | 21 | 9 | 4 | 0 | 15 | 233.33 |
| Noor Ahmadc Behrendorff b S Curran | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S Bakerc Cox b Mahmood | 1 | 2 | 0 | 0 | 4 | 50.00 |
| JM Andersonnot out | 2 | 4 | 0 | 0 | 6 | 50.00 |
11 (0 b,4 lb, 5 w, 2 nb, 0 pen)
18-1 (MF Hurst) • 18-2 (JC Buttler) • 68-3 (MS Chapman) • 79-4 (H Klaasen) • 84-5 (GHS Garton) • 102-6 (L Gregory) • 105-7 (PD Salt) • 105-8 (Noor Ahmad) • 112-9 (S Baker) • 128-10 (SW Currie)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JP Behrendorff | 3.0 | 2 | 16 | 1 | 1 | 0 | 6.40 |
| S Mahmood | 3.0 | 2 | 26 | 0 | 0 | 0 | 10.40 |
| TK Curran | 2.0 | 0 | 20 | 0 | 0 | 1 | 12.00 |
| Rashid Khan | 4.0 | 3 | 19 | 0 | 0 | 0 | 5.70 |
| NA Sowter | 3.0 | 0 | 17 | 0 | 0 | 0 | 6.80 |
| WG Jacks | 1.0 | 0 | 9 | 0 | 0 | 0 | 10.80 |
| SM Curran | 4.0 | 2 | 17 | 0 | 0 | 0 | 5.10 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| WG Jacksc Currie b Gregory | 61 | 26 | 10 | 2 | 32 | 234.62 |
| TS Muyeyenot out | 59 | 28 | 10 | 1 | 37 | 210.71 |
| JM Coxnot out | 7 | 3 | 1 | 0 | 5 | 233.33 |
SM Curran • SW Billings • D Ferreira • TK Curran • Rashid Khan • NA Sowter • S Mahmood • JP Behrendorff
2 (0 b,2 lb, 0 w, 0 nb, 0 pen)
114-1 (WG Jacks)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| JM Anderson | 2.0 | 0 | 25 | 0 | 0 | 0 | 15.00 |
| GHS Garton | 1.0 | 0 | 9 | 0 | 0 | 0 | 10.80 |
| S Baker | 1.2 | 0 | 18 | 0 | 0 | 0 | 15.42 |
| Noor Ahmad | 3.0 | 0 | 32 | 0 | 0 | 0 | 12.80 |
| L Gregory | 2.0 | 1 | 31 | 0 | 0 | 0 | 18.60 |
| SW Currie | 2.0 | 0 | 12 | 0 | 0 | 0 | 7.20 |
Oval Invincibles Men vs Manchester Originals Men, , The Hundred Men
Oval Invincibles Men won the toss and elected to field
09 Aug 2025
Kennington, The Kia Oval

















