PARTY NAME | LEAD | WON |
---|---|---|
TMC | 0 | 10 |
BJP | 0 | 1 |
বোলপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 50027 ভোটে |
বোলপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Chandranath Sinha | 1 লক্ষ 13 হাজার 258 | 54.62% |
RSP | Tapan Hore | 63 হাজার 231 | 30.49% |
BJP | Dilip Ghosh | 19 হাজার 553 | 9.43% |
NOTA | None Of The Above | 4 হাজার 712 | 2.27% |
দুবরাজপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 39894 ভোটে |
দুবরাজপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Chandra Naresh Bauri | 94 হাজার 309 | 51.70% |
AIFB | Bijoy Bagdi | 54 হাজার 415 | 29.83% |
BJP | Ramprasad Das | 25 হাজার 258 | 13.85% |
NOTA | None Of The Above | 3 হাজার 658 | 2.01% |
হানসান নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 16154 ভোটে |
হানসান বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Miltan Rasid | 92 হাজার 619 | 49.92% |
AITC | Asit Kumar Mal | 76 হাজার 465 | 41.21% |
BJP | Ruparani Mondal | 7 হাজার 662 | 4.13% |
NOTA | None Of The Above | 2 হাজার 400 | 1.29% |
ল্যাবপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 30313 ভোটে |
ল্যাবপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Islam Monirul | 1 লক্ষ 01 হাজার 138 | 52.38% |
CPM | Syed Mahfuzul Karim (Mahfuz) | 70 হাজার 825 | 36.68% |
BJP | Nirmal Chandra Mandal | 17 হাজার 513 | 9.07% |
NOTA | None Of The Above | 3 হাজার 536 | 1.83% |
ময়ূরেশ্বর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 38770 ভোটে |
ময়ূরেশ্বর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Abhijit Roy | 89 হাজার 210 | 48.54% |
CPM | Arup Bag | 50 হাজার 440 | 27.44% |
BJP | Locket Chatterjee | 35 হাজার 329 | 19.22% |
NOTA | None Of The Above | 3 হাজার 155 | 1.72% |
মুরারই নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 280 ভোটে |
মুরারই বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Abdur Rahaman (Liton) | 94 হাজার 661 | 47.50% |
INC | Ali Mortuza Khan | 94 হাজার 381 | 47.36% |
BJP | Hayatunninsh Bibi | 5 হাজার 345 | 2.68% |
NOTA | None Of The Above | 1 হাজার 689 | 0.85% |
নালহাটি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 10328 ভোটে |
নালহাটি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Moinuddin Shams | 83 হাজার 412 | 45.33% |
AIFB | Dipak Chatterjee | 73 হাজার 084 | 39.71% |
BJP | Anil Singha | 19 হাজার 046 | 10.35% |
BSP | Dinabandhu Mondal | 4 হাজার 053 | 2.20% |
নানুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 25730 ভোটে |
নানুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Shyamali Pradhan | 1 লক্ষ 04 হাজার 374 | 50.07% |
AITC | Gadadhar Hazra | 78 হাজার 644 | 37.72% |
BJP | Tarakeswar Saha | 18 হাজার 502 | 8.88% |
NOTA | None Of The Above | 4 হাজার 342 | 2.08% |
রামপুরহাট নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 21199 ভোটে |
রামপুরহাট বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Asish Banerjee | 85 হাজার 435 | 43.66% |
INC | Syed Siraj Jimmi | 64 হাজার 236 | 32.83% |
BJP | Dudh Kumar Mondal | 25 হাজার 480 | 13.02% |
IND | Rabindranath Soren (Rabin) | 7 হাজার 705 | 3.94% |
সাঁথিয়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 38611 ভোটে |
সাঁথিয়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Nilabati Saha | 1 লক্ষ 03 হাজার 376 | 52.15% |
CPM | Dhiren Bagdi | 64 হাজার 765 | 32.67% |
BJP | Piya Saha | 24 হাজার 029 | 12.12% |
NOTA | None Of The Above | 2 হাজার 599 | 1.31% |
সুরি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 31808 ভোটে |
সুরি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Asok Kumar Chattopadhyay | 94 হাজার 036 | 47.67% |
CPM | Dr. Ram Chandra Dome | 62 হাজার 228 | 31.55% |
BJP | Joy Banerjee | 32 হাজার 112 | 16.28% |
NOTA | None Of The Above | 4 হাজার 188 | 2.12% |