PARTY NAME | LEAD | WON |
---|---|---|
BJP | 0 | 8 |
TMC | 0 | 4 |
বাঁকুড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 1029 ভোটে |
বাঁকুড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Daripa Shampa | 83 হাজার 486 | 42.45% |
AITC | Minati Misra | 82 হাজার 457 | 41.93% |
BJP | Subhas Kumar Sarkar | 20 হাজার 571 | 10.46% |
NOTA | None Of The Above | 4 হাজার 607 | 2.34% |
বারজোড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 616 ভোটে |
বারজোড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Sujit Chakraborty | 86 হাজার 873 | 43.41% |
AITC | Soham Chakraborty | 86 হাজার 257 | 43.10% |
BJP | Agasthi Sujit | 15 হাজার 991 | 7.99% |
NOTA | None Of The Above | 4 হাজার 235 | 2.12% |
বিষ্ণুপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 891 ভোটে |
বিষ্ণুপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Tushar Kanti Bhattacharya | 76 হাজার 641 | 44.18% |
AITC | Shyamaprasad Mukherjee | 75 হাজার 750 | 43.67% |
BJP | Nanda Dulal Banerjee | 11 হাজার 254 | 6.49% |
NOTA | None Of The Above | 3 হাজার 336 | 1.92% |
ছাতনা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 2417 ভোটে |
ছাতনা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
RSP | Dhirendra Nath Layek | 73 হাজার 648 | 41.10% |
AITC | Subhasis Batabyal | 71 হাজার 231 | 39.75% |
BJP | Swapan Mukherjee | 13 হাজার 287 | 7.42% |
NOTA | None Of The Above | 7 হাজার 709 | 4.30% |
ইন্দাস নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 18837 ভোটে |
ইন্দাস বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Gurupada Mete | 94 হাজার 940 | 48.12% |
CPM | Dilip Kumar Malik | 76 হাজার 103 | 38.57% |
BJP | Nirmal Kumar Dhara | 16 হাজার 246 | 8.23% |
IND | Basudeb Diger | 3 হাজার 837 | 1.94% |
কোতুলপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 21248 ভোটে |
কোতুলপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Shyamal Santra | 98 হাজার 901 | 49.01% |
INC | Akshay Santra | 77 হাজার 653 | 38.48% |
BJP | Tarun Kumar Kotal | 19 হাজার 255 | 9.54% |
NOTA | None Of The Above | 3 হাজার 470 | 1.72% |
ওন্দা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 10848 ভোটে |
ওন্দা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Arup Kumar Khan | 80 হাজার 603 | 40.69% |
AIFB | Manik Mukherjee | 69 হাজার 755 | 35.21% |
BJP | Amarnath Shakha | 27 হাজার 417 | 13.84% |
IND | Ashoke Chattopadhyay | 6 হাজার 158 | 3.11% |
রায়পুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 26722 ভোটে |
রায়পুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Birendra Nath Tudu | 89 হাজার 841 | 50.65% |
CPM | Dilip Kumar Hansda | 63 হাজার 119 | 35.58% |
BJP | Shudhanshu Hansda | 14 হাজার 332 | 8.08% |
NOTA | None Of The Above | 3 হাজার 215 | 1.81% |
রানিবাঁধ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 23313 ভোটে |
রানিবাঁধ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Jyotsna Mandi | 92 হাজার 181 | 47.47% |
CPM | Deblina Hembram | 68 হাজার 868 | 35.46% |
BJP | Kshudiram Tudu | 18 হাজার 720 | 9.64% |
NOTA | None Of The Above | 4 হাজার 669 | 2.40% |
শালতোড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 12523 ভোটে |
শালতোড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Swapan Bouri | 84 হাজার 979 | 46.18% |
CPM | Sasthi Charan Bouri | 72 হাজার 456 | 39.38% |
BJP | Snehasis Mondal | 14 হাজার 991 | 8.15% |
NOTA | None Of The Above | 4 হাজার 801 | 2.61% |
সোনামুখী নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 8719 ভোটে |
সোনামুখী বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Ajit Ray | 86 হাজার 125 | 46.02% |
AITC | Dipali Saha | 77 হাজার 406 | 41.36% |
BJP | Debjani Roy | 15 হাজার 118 | 8.08% |
NOTA | None Of The Above | 4 হাজার 811 | 2.57% |
তালডাংরা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 13669 ভোটে |
তালডাংরা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Samir Chakraborty | 87 হাজার 236 | 47.53% |
CPM | Amiya Patra | 73 হাজার 567 | 40.08% |
BJP | Mahadeb Khan | 11 হাজার 741 | 6.40% |
NOTA | None Of The Above | 3 হাজার 249 | 1.77% |