এক্সপ্লোর
Advertisement
পদক তালিকা
Rank | Country | Total | |||
---|---|---|---|---|---|
15 | India | 7 | 9 | 13 | 29 |
1 | China | 91 | 70 | 50 | 211 |
2 | Great Britain | 46 | 39 | 30 | 115 |
3 | USA | 34 | 41 | 23 | 98 |
4 | Netherlands | 26 | 17 | 12 | 55 |
5 | Brazil | 23 | 25 | 37 | 85 |
6 | Italy | 22 | 15 | 31 | 68 |
7 | Ukraine | 21 | 25 | 32 | 78 |
8 | France | 18 | 27 | 28 | 73 |
9 | Australia | 18 | 15 | 28 | 61 |
10 | Japan | 14 | 10 | 15 | 39 |
Advertisement
ট্রেন্ডিং
Advertisement
Advertisement
সেরা শিরোনাম
খবর
খবর
জেলার
জেলার
Advertisement