ICC Men's T20 World Cup
Netherlands vs Namibia • 10 Feb 2026
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
BFW de Leede NED
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| L Steenkampst Edwards b Dutt | 6 | 6 | 1 | 0 | 11 | 100.00 |
| JN Frylinckc Edwards b van Beek | 30 | 26 | 3 | 1 | 42 | 115.38 |
| JN Loftie-Eatonc van der Merwe b van Beek | 42 | 38 | 1 | 2 | 57 | 110.53 |
| MG Erasmusc Dutt b de Leede | 18 | 9 | 2 | 1 | 14 | 200.00 |
| JJ Smitb de Leede | 22 | 15 | 1 | 2 | 21 | 146.67 |
| ZE Greenc Levitt b Klaassen | 9 | 10 | 1 | 0 | 17 | 90.00 |
| RC Trumpelmannrun out (de Leede) | 9 | 8 | 0 | 1 | 11 | 112.50 |
| DO Leichernot out | 6 | 5 | 0 | 0 | 10 | 120.00 |
| WP Myburghrun out (van Beek) | 4 | 4 | 0 | 0 | 6 | 100.00 |
BM Scholtz • MS Heingo
10 (0 b,3 lb, 6 w, 1 nb, 0 pen)
10-1 (L Steenkamp) • 60-2 (JN Frylinck) • 95-3 (MG Erasmus) • 107-4 (JN Loftie-Eaton) • 127-5 (JJ Smit) • 137-6 (ZE Green) • 145-7 (RC Trumpelmann) • 156-8 (WP Myburgh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| A Dutt | 3.0 | 1 | 13 | 0 | 0 | 0 | 4.33 |
| LV van Beek | 3.0 | 2 | 13 | 0 | 1 | 0 | 4.33 |
| FJ Klaassen | 3.0 | 1 | 25 | 0 | 2 | 0 | 8.33 |
| CN Ackermann | 3.0 | 0 | 33 | 0 | 1 | 0 | 11.00 |
| ZB Lion-Cachet | 1.0 | 0 | 6 | 0 | 0 | 1 | 6.00 |
| T van der Gugten | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| BFW de Leede | 3.0 | 2 | 20 | 0 | 2 | 0 | 6.66 |
| RE van der Merwe | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| ML Levittc Myburgh b Trumpelmann | 28 | 15 | 1 | 3 | 23 | 186.67 |
| MP O'Dowdc Erasmus b Scholtz | 7 | 8 | 1 | 0 | 9 | 87.50 |
| BFW de Leedenot out | 72 | 48 | 5 | 4 | 65 | 150.00 |
| CN Ackermannc Erasmus b Loftie-Eaton | 32 | 28 | 0 | 1 | 30 | 114.29 |
| SA Edwardsnot out | 18 | 9 | 1 | 1 | 16 | 200.00 |
ZB Lion-Cachet • RE van der Merwe • LV van Beek • A Dutt • T van der Gugten • FJ Klaassen
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
16-1 (MP O'Dowd) • 46-2 (ML Levitt) • 116-3 (CN Ackermann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BM Scholtz | 4.0 | 1 | 27 | 0 | 0 | 0 | 6.75 |
| RC Trumpelmann | 4.0 | 1 | 30 | 0 | 1 | 0 | 7.50 |
| JJ Smit | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| MS Heingo | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| WP Myburgh | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| MG Erasmus | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| JN Loftie-Eaton | 2.0 | 1 | 31 | 0 | 0 | 0 | 15.50 |
Netherlands vs Namibia, , ICC Men's T20 World Cup
Netherlands won the toss and elected to field
10 Feb 2026
Delhi, Arun Jaitley Stadium


















