Vijay Hazare Trophy | Quarter-Final
LIVE • Punjab vs Madhya Pradesh • 13 Jan 2026
Board of Control for Cricket in India Centre of Excellence Ground, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Harnoor Singhc Singh b Pandey | 51 | 71 | 7 | 1 | 94 | 71.83 |
| Prabhsimran Singhc Jain b Sen | 88 | 86 | 10 | 2 | 129 | 102.33 |
| Anmolpreet Singhc Kartikeya b Singh | 70 | 62 | 8 | 2 | 120 | 112.90 |
| N Dhirc Patidar b Iyer | 23 | 20 | 3 | 0 | 28 | 115.00 |
| N Wadherac Sen b Singh | 56 | 38 | 8 | 1 | 36 | 147.37 |
| Ramandeep Singhnot out | 24 | 15 | 1 | 2 | 32 | 160.00 |
| Sanvir Singhc Kartikeya b Iyer | 13 | 8 | 2 | 0 | 12 | 162.50 |
K Bhagat • SS Bajwa • M Markande • G Brar
20 (0 b,4 lb, 16 w, 0 nb, 0 pen)
116-1 (Harnoor Singh) • 155-2 (Prabhsimran Singh) • 199-3 (N Dhir) • 275-4 (N Wadhera) • 311-5 (Anmolpreet Singh) • 345-6 (Sanvir Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| T Singh | 10.0 | 2 | 61 | 1 | 0 | 0 | 6.10 |
| AA Pandey | 10.0 | 1 | 39 | 0 | 1 | 0 | 3.90 |
| K Kartikeya | 9.0 | 0 | 69 | 0 | 0 | 0 | 7.66 |
| KR Sen | 6.0 | 1 | 56 | 0 | 8 | 0 | 9.33 |
| VR Iyer | 7.0 | 2 | 60 | 0 | 2 | 0 | 8.57 |
| SS Jain | 8.0 | 0 | 56 | 0 | 1 | 0 | 7.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| YR Dubeyc Harnoor b Brar | 3 | 10 | 0 | 0 | 21 | 30.00 |
| HS Mantrinot out | 16 | 22 | 2 | 0 | 36 | 72.73 |
| SS Sharmanot out | 6* | 11 | 1 | 0 | 15 | 54.55 |
VR Iyer • RM Patidar • SS Jain • K Kartikeya • AA Pandey • T Singh • KR Sen • A Raghuwanshi
5 (0 b,1 lb, 3 w, 1 nb, 0 pen)
14-1 (YR Dubey)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| G Brar | 4.0 | 1 | 18 | 0 | 1 | 1 | 4.50 |
| SS Bajwa | 3.0 | 0 | 11 | 0 | 1 | 0 | 3.66 |
Punjab vs Madhya Pradesh, Quarter-Final, Vijay Hazare Trophy
Madhya Pradesh won the toss and elected to field
13 Jan 2026
Bengaluru, Board of Control for Cricket in India Centre of Excellence Ground


















