এক্সপ্লোর
Syed Mushtaq Ali Trophy | Elite Group B
LIVE • Jammu and Kashmir vs Madhya Pradesh • 08 Dec 2025
Eden Gardens, India
117/7 (17.5 Ovr) RR: 6.56
00/0 (0.0 Ovr)
Jammu and Kashmir are 117 for 7 with 2.1 overs remaining
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Y Hassanc Iyer b Singh | 12 | 10 | 2 | 0 | 13 | 120.00 |
| SP Khajurialbw b Shukla | 14 | 10 | 2 | 0 | 16 | 140.00 |
| K Singhc Batham b Shukla | 13 | 11 | 2 | 0 | 20 | 118.18 |
| V Sharmac & b Arshad | 2 | 7 | 0 | 0 | 5 | 28.57 |
| A Samadc Iyer b Arshad | 27 | 24 | 2 | 1 | 39 | 112.50 |
| Lone Nasirb Singh | 14 | 19 | 0 | 1 | 21 | 73.68 |
| A Nabinot out | 11* | 13 | 0 | 1 | 20 | 84.62 |
| Yudhvir Singh Charakc Singh b Kartikeya | 18 | 12 | 0 | 2 | 13 | 150.00 |
| Vanshaj Sharmanot out | 1 | 2 | 0 | 0 | 1 | 50.00 |
SR Kumar • M Ashwin
5 (0 b,3 lb, 1 w, 1 nb, 0 pen)
22-1 (Y Hassan) • 26-2 (SP Khajuria) • 29-3 (V Sharma) • 55-4 (K Singh) • 84-5 (Lone Nasir) • 93-6 (A Samad) • 116-7 (Yudhvir Singh Charak)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| T Singh | 3.0 | 2 | 24 | 0 | 1 | 0 | 8.00 |
| Arshad Khan | 3.0 | 2 | 12 | 0 | 0 | 0 | 4.00 |
| S Shukla | 4.0 | 2 | 26 | 0 | 0 | 0 | 6.50 |
| RR Batham | 4.0 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| KK Singh | 3.5 | 1 | 19 | 0 | 0 | 1 | 4.95 |
Jammu and Kashmir vs Madhya Pradesh, Elite Group B, Syed Mushtaq Ali Trophy
Madhya Pradesh won the toss and elected to field
08 Dec 2025
Kolkata, Eden Gardens
Advertisement
Advertisement
সেরা শিরোনাম
ব্যবসা-বাণিজ্যের
ব্যবসা-বাণিজ্যের
ব্যবসা-বাণিজ্যের
ব্যবসা-বাণিজ্যের


















