ICC Men's Cricket World Cup League 2 2024-2027 | Match 48
Oman vs Netherlands • 11 Nov 2024
Al Amerat Cricket Ground (Turf 1), Oman
PLAYER OF THE MATCH
Aamir Kaleem Oman
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Ashish OdedraL.B.W. Kyle Klein | 41 | 70 | 5 | 0 | 99 | 58.57 |
| Jatinder SinghStumped Scott Edwards Bowled Roelof van der Merwe | 59 | 89 | 6 | 0 | 122 | 66.29 |
| Karan SonavaleCaught Max O'Dowd Bowled Roelof van der Merwe | 0 | 4 | 0 | 0 | 7 | 0 |
| Aamir KaleemCaught Roelof van der Merwe Bowled Colin Ackermann | 2 | 5 | 0 | 0 | 11 | 40 |
| Hammad MirzaBowled Roelof van der Merwe | 2 | 8 | 0 | 0 | 14 | 25 |
| Mohammad NadeemL.B.W. Colin Ackermann | 1 | 3 | 0 | 0 | 5 | 33.33 |
| Siddharth BukkapatnamL.B.W. Colin Ackermann | 3 | 10 | 0 | 0 | 17 | 30 |
| Shakeel AhmadRun Out Bas de Leede | 2 | 36 | 0 | 0 | 42 | 5.55 |
| Samay ShrivastavaBowled Colin Ackermann | 3 | 13 | 0 | 0 | 16 | 23.7 |
| Jay OdedraNot Out | 20* | 22 | 0 | 3 | 25 | 90.90 |
| Muzahir RazaCaught Max O'Dowd Bowled Kyle Klein | 10 | 7 | 2 | 0 | 14 | 142.85 |
12 (8 b,0 lb, 3 w, 1 nb, 0 pen)
94-1 (Ashish Odedra) • 95-2 (Karan Sonavale) • 106-3 (Aamir Kaleem) • 106-4 (Jatinder Singh) • 107-5 (Mohammad Nadeem) • 109-6 (Hammad Mirza) • 113-7 (Siddharth Bukkapatnam) • 125-8 (Samay Shrivastava) • 125-9 (Shakeel Ahmad) • 155-10 (Muzahir Raza)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 6.2 | 2 | 24 | 2 | 1 | 0 | 3.87 |
| Timm van der Gugten | 7 | 0 | 24 | 0 | 1 | 0 | 3.42 |
| Aryan Dutt | 7 | 0 | 20 | 3 | 0 | 0 | 2.85 |
| Roelof van der Merwe | 10 | 3 | 30 | 0 | 0 | 1 | 3.00 |
| Bas de Leede | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Max O'Dowd | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Colin Ackermann | 9 | 4 | 22 | 5 | 0 | 0 | 2.44 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Vikram SinghBowled Shakeel Ahmad | 16 | 38 | 2 | 0 | 43 | 42.10 |
| Max O'DowdBowled Shakeel Ahmad | 7 | 13 | 0 | 1 | 21 | 53.84 |
| Noah CroesCaught Ashish Odedra Bowled Aamir Kaleem | 19 | 44 | 0 | 0 | 67 | 43.18 |
| Colin AckermannCaught Siddharth Bukkapatnam Bowled Aamir Kaleem | 3 | 10 | 0 | 0 | 13 | 30 |
| Scott EdwardsCaught Jay Odedra Bowled Aamir Kaleem | 17 | 26 | 3 | 0 | 25 | 65.38 |
| Bas de LeedeCaught and Bowled Samay Shrivastava | 0 | 3 | 0 | 0 | 6 | 0 |
| Teja NidamanuruCaught Jatinder Singh Bowled Siddharth Bukkapatnam | 34 | 43 | 3 | 1 | 68 | 79.6 |
| Timm van der GugtenCaught Jatinder Singh Bowled Aamir Kaleem | 17 | 43 | 1 | 0 | 48 | 39.53 |
| Roelof van der MerweBowled Siddharth Bukkapatnam | 3 | 12 | 0 | 0 | 11 | 25 |
| Kyle KleinNot Out | 16* | 22 | 1 | 0 | 33 | 72.72 |
| Aryan DuttCaught Muzahir Raza Bowled Karan Sonavale | 6 | 19 | 0 | 1 | 31 | 31.57 |
16 (3 b,1 lb, 12 w, 0 nb, 0 pen)
21-1 (Max O'Dowd) • 33-2 (Vikram Singh) • 43-3 (Colin Ackermann) • 67-4 (Scott Edwards) • 70-5 (Bas de Leede) • 70-6 (Noah Croes) • 122-7 (Timm van der Gugten) • 127-8 (Roelof van der Merwe) • 130-9 (Teja Nidamanuru) • 154-10 (Aryan Dutt)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Muzahir Raza | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Shakeel Ahmad | 10 | 2 | 15 | 5 | 1 | 0 | 1.50 |
| Siddharth Bukkapatnam | 9 | 2 | 23 | 1 | 3 | 0 | 2.55 |
| Aamir Kaleem | 10 | 4 | 24 | 3 | 0 | 0 | 2.40 |
| Samay Shrivastava | 8 | 1 | 53 | 0 | 0 | 0 | 6.62 |
| Jay Odedra | 6 | 0 | 24 | 0 | 1 | 0 | 4.00 |
| Karan Sonavale | 0.3 | 1 | 1 | 0 | 0 | 0 | 3.33 |
Oman vs Netherlands, Match 48, ICC Men's Cricket World Cup League 2 2024-2027
Netherlands won the toss and elected to bowl.
11 Nov 2024
Al Amarat, Al Amerat Cricket Ground (Turf 1)
Jatinder Singh (c) , Ashish Odedra , Karan Sonavale , Hammad Mirza (wk), Aamir Kaleem , Mohammad Nadeem , Siddharth Bukkapatnam , Shakeel Ahmad , Samay Shrivastava , Jay Odedra , Muzahir Raza
Vikram Singh , Max O'Dowd , Scott Edwards (c) (wk), Colin Ackermann , Bas de Leede , Noah Croes , Timm van der Gugten , Roelof van der Merwe , Aryan Dutt , Kyle Klein , Teja Nidamanuru


















