ICC Men's Cricket World Cup League 2 2024-2027 | Match 48
LIVE âĸ Oman vs Netherlands âĸ 11 Nov 2024
Al Amerat Cricket Ground (Turf 1), Oman
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Ashish OdedraL.B.W. Kyle Klein | 41 | 70 | 5 | 0 | 99 | 58.57 |
Jatinder SinghStumped Scott Edwards Bowled Roelof van der Merwe | 59 | 89 | 6 | 0 | 122 | 66.29 |
Karan SonavaleCaught Max O'Dowd Bowled Roelof van der Merwe | 0 | 4 | 0 | 0 | 7 | 0 |
Aamir KaleemCaught Roelof van der Merwe Bowled Colin Ackermann | 2 | 5 | 0 | 0 | 11 | 40 |
Hammad MirzaBowled Roelof van der Merwe | 2 | 8 | 0 | 0 | 14 | 25 |
Mohammad NadeemL.B.W. Colin Ackermann | 1 | 3 | 0 | 0 | 5 | 33.33 |
Siddharth BukkapatnamNot Out | 0* | 5 | 0 | 0 | 4 | 0 |
Shakeel AhmadNot Out | 0* | 1 | 0 | 0 | 0 | 0 |
Samay Shrivastava âĸ Jay Odedra âĸ Muzahir Raza
4 (0 b,0 lb, 3 w, 1 nb, 0 pen)
94-1 (Ashish Odedra) âĸ 95-2 (Karan Sonavale) âĸ 106-3 (Aamir Kaleem) âĸ 106-4 (Jatinder Singh) âĸ 107-5 (Mohammad Nadeem) âĸ 109-6 (Hammad Mirza)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kyle Klein | 6 | 1 | 20 | 2 | 1 | 0 | 3.33 |
Timm van der Gugten | 7 | 0 | 24 | 0 | 1 | 0 | 3.42 |
Aryan Dutt | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Roelof van der Merwe | 6.4 | 3 | 18 | 0 | 0 | 1 | 2.81 |
Bas de Leede | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Max O'Dowd | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Colin Ackermann | 2 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Oman vs Netherlands, Match 48, ICC Men's Cricket World Cup League 2 2024-2027
Netherlands won the toss and elected to bowl.
11 Nov 2024
Al Amarat, Al Amerat Cricket Ground (Turf 1)
Jatinder Singh (c) , Ashish Odedra , Karan Sonavale , Hammad Mirza (wk), Aamir Kaleem , Mohammad Nadeem , Siddharth Bukkapatnam , Shakeel Ahmad , Samay Shrivastava , Jay Odedra , Muzahir Raza
Vikram Singh , Max O'Dowd , Scott Edwards (c) (wk), Colin Ackermann , Bas de Leede , Noah Croes , Timm van der Gugten , Roelof van der Merwe , Aryan Dutt , Kyle Klein , Teja Nidamanuru