India v Australia Test Series 2023 | 2nd Test
India vs Australia • 17 Feb 2023
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
Ravindra Jadeja India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| David WarnerCaught Srikar Bharat Bowled Mohammed Shami | 15 | 44 | 3 | 0 | 75 | 34.9 |
| Usman KhawajaCaught Lokesh Rahul Bowled Ravindra Jadeja | 81 | 125 | 12 | 1 | 201 | 64.8 |
| Marnus LabuschagneL.B.W. Ravichandran Ashwin | 18 | 25 | 4 | 0 | 34 | 72 |
| Steven SmithCaught Srikar Bharat Bowled Ravichandran Ashwin | 0 | 2 | 0 | 0 | 3 | 0 |
| Travis HeadCaught Lokesh Rahul Bowled Mohammed Shami | 12 | 30 | 1 | 1 | 36 | 40 |
| Peter HandscombNot Out | 72* | 142 | 9 | 0 | 196 | 50.70 |
| Alex CareyCaught Virat Kohli Bowled Ravichandran Ashwin | 0 | 5 | 0 | 0 | 6 | 0 |
| Pat CumminsL.B.W. Ravindra Jadeja | 33 | 59 | 3 | 2 | 83 | 55.93 |
| Todd MurphyBowled Ravindra Jadeja | 0 | 4 | 0 | 0 | 4 | 0 |
| Nathan LyonBowled Mohammed Shami | 10 | 26 | 2 | 0 | 27 | 38.46 |
| Matthew KuhnemannBowled Mohammed Shami | 6 | 12 | 0 | 0 | 23 | 50 |
16 (13 b,1 lb, 0 w, 2 nb, 0 pen)
50-1 (David Warner) • 91-2 (Marnus Labuschagne) • 91-3 (Steven Smith) • 108-4 (Travis Head) • 167-5 (Usman Khawaja) • 168-6 (Alex Carey) • 227-7 (Pat Cummins) • 227-8 (Todd Murphy) • 246-9 (Nathan Lyon) • 263-10 (Matthew Kuhnemann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 14.4 | 4 | 60 | 4 | 0 | 1 | 4.16 |
| Mohammed Siraj | 10 | 0 | 30 | 2 | 0 | 0 | 3.00 |
| Ravichandran Ashwin | 21 | 3 | 57 | 4 | 0 | 0 | 2.71 |
| Ravindra Jadeja | 21 | 3 | 68 | 2 | 0 | 1 | 3.23 |
| Axar Patel | 12 | 0 | 34 | 2 | 0 | 0 | 2.83 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rohit SharmaBowled Nathan Lyon | 32 | 69 | 2 | 0 | 95 | 46.37 |
| Lokesh RahulL.B.W. Nathan Lyon | 17 | 41 | 0 | 1 | 83 | 41.46 |
| Cheteshwar PujaraL.B.W. Nathan Lyon | 0 | 7 | 0 | 0 | 19 | 0 |
| Virat KohliL.B.W. Matthew Kuhnemann | 44 | 84 | 4 | 0 | 127 | 52.38 |
| Shreyas IyerCaught Peter Handscomb Bowled Nathan Lyon | 4 | 15 | 0 | 0 | 24 | 26.66 |
| Ravindra JadejaL.B.W. Todd Murphy | 26 | 74 | 4 | 0 | 82 | 35.13 |
| Srikar BharatCaught Steven Smith Bowled Nathan Lyon | 6 | 12 | 1 | 0 | 25 | 50 |
| Axar PatelCaught Pat Cummins Bowled Todd Murphy | 74 | 115 | 9 | 3 | 140 | 64.34 |
| Ravichandran AshwinCaught Matthew Renshaw Bowled Pat Cummins | 37 | 71 | 5 | 0 | 128 | 52.11 |
| Mohammed ShamiBowled Matthew Kuhnemann | 2 | 9 | 0 | 0 | 17 | 22.22 |
| Mohammed SirajNot Out | 1* | 4 | 0 | 0 | 8 | 25 |
19 (8 b,11 lb, 0 w, 0 nb, 0 pen)
46-1 (Lokesh Rahul) • 53-2 (Rohit Sharma) • 54-3 (Cheteshwar Pujara) • 66-4 (Shreyas Iyer) • 125-5 (Ravindra Jadeja) • 135-6 (Virat Kohli) • 139-7 (Srikar Bharat) • 253-8 (Ravichandran Ashwin) • 259-9 (Axar Patel) • 262-10 (Mohammed Shami)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Pat Cummins | 13 | 1 | 41 | 2 | 0 | 0 | 3.15 |
| Matthew Kuhnemann | 21.3 | 2 | 72 | 4 | 0 | 0 | 3.38 |
| Nathan Lyon | 29 | 5 | 67 | 5 | 0 | 0 | 2.31 |
| Todd Murphy | 18 | 2 | 53 | 2 | 0 | 0 | 2.94 |
| Travis Head | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Usman KhawajaCaught Shreyas Iyer Bowled Ravindra Jadeja | 6 | 13 | 1 | 0 | 20 | 46.15 |
| Travis HeadCaught Srikar Bharat Bowled Ravichandran Ashwin | 43 | 46 | 6 | 1 | 47 | 93.47 |
| Marnus LabuschagneBowled Ravindra Jadeja | 35 | 50 | 5 | 0 | 68 | 70 |
| Steven SmithL.B.W. Ravichandran Ashwin | 9 | 19 | 1 | 0 | 28 | 47.36 |
| Matthew RenshawL.B.W. Ravichandran Ashwin | 2 | 8 | 0 | 0 | 22 | 25 |
| Peter HandscombCaught Virat Kohli Bowled Ravindra Jadeja | 0 | 3 | 0 | 0 | 12 | 0 |
| Alex CareyBowled Ravindra Jadeja | 7 | 10 | 1 | 0 | 23 | 70 |
| Pat CumminsBowled Ravindra Jadeja | 0 | 1 | 0 | 0 | 5 | 0 |
| Nathan LyonBowled Ravindra Jadeja | 8 | 21 | 1 | 0 | 27 | 38.9 |
| Todd MurphyNot Out | 3* | 14 | 0 | 0 | 15 | 21.42 |
| Matthew KuhnemannBowled Ravindra Jadeja | 0 | 2 | 0 | 0 | 7 | 0 |
David Warner
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
23-1 (Usman Khawaja) • 65-2 (Travis Head) • 85-3 (Steven Smith) • 95-4 (Marnus Labuschagne) • 95-5 (Matthew Renshaw) • 95-6 (Peter Handscomb) • 95-7 (Pat Cummins) • 110-8 (Alex Carey) • 113-9 (Nathan Lyon) • 113-10 (Matthew Kuhnemann)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ravichandran Ashwin | 16 | 3 | 59 | 3 | 0 | 0 | 3.68 |
| Mohammed Shami | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ravindra Jadeja | 12.1 | 7 | 42 | 1 | 0 | 0 | 3.47 |
| Axar Patel | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rohit SharmaRun Out Peter Handscomb | 31 | 20 | 3 | 2 | 31 | 155 |
| Lokesh RahulCaught Alex Carey Bowled Nathan Lyon | 1 | 3 | 0 | 0 | 6 | 33.33 |
| Cheteshwar PujaraNot Out | 31* | 74 | 4 | 0 | 110 | 41.89 |
| Virat KohliStumped Alex Carey Bowled Todd Murphy | 20 | 31 | 3 | 0 | 47 | 64.51 |
| Shreyas IyerCaught Todd Murphy Bowled Nathan Lyon | 12 | 10 | 1 | 1 | 15 | 120 |
| Srikar BharatNot Out | 23* | 22 | 3 | 1 | 22 | 104.54 |
Ravindra Jadeja • Axar Patel • Ravichandran Ashwin • Mohammed Shami • Mohammed Siraj
0 (0 b,0 lb, 0 w, 0 nb, 0 pen)
6-1 (Lokesh Rahul) • 39-2 (Rohit Sharma) • 69-3 (Virat Kohli) • 88-4 (Shreyas Iyer)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Matthew Kuhnemann | 7 | 0 | 38 | 0 | 0 | 0 | 5.42 |
| Nathan Lyon | 12 | 2 | 49 | 3 | 0 | 0 | 4.8 |
| Todd Murphy | 6.4 | 1 | 22 | 2 | 0 | 0 | 3.43 |
| Travis Head | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
India vs Australia, 2nd Test, India v Australia Test Series 2023
Australia won the toss and elected to bat.
17 Feb 2023
Delhi, Arun Jaitley Stadium
Rohit Sharma (c) , Lokesh Rahul , Cheteshwar Pujara , Virat Kohli , Shreyas Iyer , Ravindra Jadeja , Srikar Bharat (wk), Axar Patel , Ravichandran Ashwin , Mohammed Shami , Mohammed Siraj
David Warner , Usman Khawaja , Marnus Labuschagne , Steven Smith , Peter Handscomb , Travis Head , Alex Carey (wk), Pat Cummins (c) , Nathan Lyon , Todd Murphy , Matthew Kuhnemann , Matthew Renshaw


















