PARTY NAME | LEAD | WON |
---|
আসানসোল দক্ষিণ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 14283 ভোটে |
আসানসোল দক্ষিণ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Tapas Banerjee | 71 হাজার 515 | 38.51% |
CPM | Hemant Prabhakar | 57 হাজার 232 | 30.82% |
BJP | Col. Diptansu Chaudhury | 49 হাজার 199 | 26.49% |
NOTA | None Of The Above | 3 হাজার 911 | 2.11% |
আসানসোল উত্তর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 23897 ভোটে |
আসানসোল উত্তর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Moloy Ghatak | 84 হাজার 715 | 46.08% |
BJP | Nirmal Karmakar | 60 হাজার 818 | 33.08% |
INC | Indrani Mishra | 31 হাজার 892 | 17.35% |
NOTA | None Of The Above | 2 হাজার 795 | 1.52% |
আউশগ্রাম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 6252 ভোটে |
আউশগ্রাম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Abhedananda Thander | 90 হাজার 450 | 45.91% |
CPM | Basudev Mete | 84 হাজার 198 | 42.73% |
BJP | Sanatan Maji | 14 হাজার 686 | 7.45% |
NOTA | None Of The Above | 3 হাজার 817 | 1.94% |
বারবানি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 24049 ভোটে |
বারবানি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Bidhan Upadhyay | 77 হাজার 464 | 47.09% |
CPM | Shipra Mukherjee | 53 হাজার 415 | 32.47% |
BJP | Amal Roy | 25 হাজার 224 | 15.34% |
SHS | Krishnapada Nath Goswami | 3 হাজার 480 | 2.12% |
বর্ধমান দক্ষিণ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 29438 ভোটে |
বর্ধমান দক্ষিণ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Rabiranjan Chattopadhyay | 91 হাজার 882 | 47.23% |
CPM | Ainul Haque | 62 হাজার 444 | 32.10% |
IND | Samir Kumar Roy | 17 হাজার 205 | 8.84% |
BJP | Prabal Roy | 16 হাজার 192 | 8.32% |
বর্ধমান উত্তর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 11505 ভোটে |
বর্ধমান উত্তর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Nisith Kumar Malik | 1 লক্ষ 02 হাজার 886 | 47.38% |
CPM | Aparna Saha | 91 হাজার 381 | 42.09% |
BJP | Prasanta Saha | 15 হাজার 275 | 7.03% |
NOTA | None Of The Above | 3 হাজার 401 | 1.57% |
ভাটার নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 6280 ভোটে |
ভাটার বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Subhash Mondal | 92 হাজার 544 | 46.72% |
CPM | Bamacharan Banerjee | 86 হাজার 264 | 43.55% |
BJP | Anjan Mukherjee | 12 হাজার 950 | 6.54% |
BSP | Dhananjay Ghoshal | 2 হাজার 176 | 1.10% |
দুর্গাপুর পশ্চিম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 44824 ভোটে |
দুর্গাপুর পশ্চিম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Bishwanath Parial | 1 লক্ষ 08 হাজার 533 | 54.38% |
AITC | Apurba Mukherjee | 63 হাজার 709 | 31.92% |
BJP | Kalyan Dubey | 18 হাজার 313 | 9.18% |
NOTA | None Of The Above | 3 হাজার 879 | 1.94% |
দুর্গাপুর পূর্ব নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 9131 ভোটে |
দুর্গাপুর পূর্ব বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Santosh Debray | 84 হাজার 200 | 44.19% |
AITC | Pradip Mazumdar | 75 হাজার 069 | 39.40% |
BJP | Akhil Mondal | 23 হাজার 302 | 12.23% |
NOTA | None Of The Above | 3 হাজার 680 | 1.93% |
গালসি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 10771 ভোটে |
গালসি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Alok Kumar Majhi | 95 হাজার 203 | 46.44% |
AIFB | Nandalal Pondit | 84 হাজার 432 | 41.19% |
BJP | Sundar Paswan | 21 হাজার 435 | 10.46% |
NOTA | None Of The Above | 3 হাজার 927 | 1.92% |
জামালপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 1423 ভোটে |
জামালপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Samar Hazra | 85 হাজার 491 | 44.51% |
AITC | Ujjal Pramanick | 84 হাজার 068 | 43.77% |
BJP | Pallab Kumar Roy | 15 হাজার 094 | 7.86% |
NOTA | None Of The Above | 2 হাজার 616 | 1.36% |
জামুরিয়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 7757 ভোটে |
জামুরিয়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Jahanara Khan | 67 হাজার 214 | 43.25% |
AITC | V. Sivadasan (Dasu) | 59 হাজার 457 | 38.26% |
BJP | Santosh Singh | 22 হাজার 040 | 14.18% |
NOTA | None Of The Above | 3 হাজার 018 | 1.94% |
কালনা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 25261 ভোটে |
কালনা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Kundu Biswajit | 97 হাজার 430 | 50.30% |
CPM | Sukul Chandra Sikdar | 72 হাজার 169 | 37.26% |
BJP | Newton Majumdar | 17 হাজার 577 | 9.07% |
NOTA | None Of The Above | 2 হাজার 865 | 1.48% |
কাটোয়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 911 ভোটে |
কাটোয়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Rabindranath Chatterjee | 91 হাজার 489 | 44.78% |
INC | Shyama Majumdar | 90 হাজার 578 | 44.33% |
BJP | Anil Dutta | 14 হাজার 939 | 7.31% |
NOTA | None Of The Above | 2 হাজার 081 | 1.02% |
কেতুগ্রাম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 8729 ভোটে |
কেতুগ্রাম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Sekh Sahonawez | 89 হাজার 441 | 46.18% |
CPM | Abul Kadar Syed | 80 হাজার 712 | 41.67% |
BJP | Bankubihari Ghosh | 16 হাজার 641 | 8.59% |
NOTA | None Of The Above | 4 হাজার 414 | 2.28% |
খন্দঘোষ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 3202 ভোটে |
খন্দঘোষ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Nabin Chandra Bag | 90 হাজার 151 | 45.85% |
CPM | Asima Roy | 86 হাজার 949 | 44.22% |
BJP | Ashoke Santra | 13 হাজার 973 | 7.11% |
BSP | Protul Biswas | 2 হাজার 780 | 1.41% |
কুলটি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 19488 ভোটে |
কুলটি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Ujjal Chatterjee | 68 হাজার 952 | 40.80% |
BJP | Ajay Kumar Poddar | 49 হাজার 464 | 29.27% |
INC | Abhijit Acharyya(Bappa) | 42 হাজার 895 | 25.38% |
NOTA | None Of The Above | 2 হাজার 848 | 1.69% |
মঙ্গলকোট নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 11874 ভোটে |
মঙ্গলকোট বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Chowdhury Siddiqullah | 89 হাজার 812 | 45.86% |
CPM | Choudhury Sahajahan | 77 হাজার 938 | 39.80% |
BJP | Gopal Chattopadhyay | 20 হাজার 780 | 10.61% |
BSP | Ramkrishna Malik | 3 হাজার 315 | 1.69% |
মেমারি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 8883 ভোটে |
মেমারি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Begum Nargis | 94 হাজার 406 | 46.32% |
CPM | Debashis Ghosh | 85 হাজার 523 | 41.97% |
BJP | Bhismadeb Bhattacharya | 15 হাজার 231 | 7.47% |
IND | Srabanti Majumder | 2 হাজার 344 | 1.15% |
মন্টেশ্বর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 706 ভোটে |
মন্টেশ্বর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Sajal Panja | 84 হাজার 134 | 44.11% |
CPM | Chaudhuri Md. Hedayatullah | 83 হাজার 428 | 43.74% |
BJP | Biswajit Poddar | 15 হাজার 452 | 8.10% |
BSP | Khokan Das | 2 হাজার 644 | 1.39% |
পাণ্ডবেশ্বর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 5470 ভোটে |
পাণ্ডবেশ্বর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Kumar Jitendra Tewari | 68 হাজার 600 | 45.01% |
CPM | Gouranga Chatterjee | 63 হাজার 130 | 41.42% |
BJP | Jiten Chatterjee | 13 হাজার 604 | 8.93% |
NOTA | None Of The Above | 2 হাজার 653 | 1.74% |
পূর্বস্থালি দক্ষিণ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 37666 ভোটে |
পূর্বস্থালি দক্ষিণ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Swapan Debnath | 1 লক্ষ 04 হাজার 398 | 52.84% |
INC | Abhijit Bhattacharyya | 66 হাজার 732 | 33.77% |
BJP | Rajib Kumar Bhowmick | 19 হাজার 003 | 9.62% |
NOTA | None Of The Above | 1 হাজার 916 | 0.97% |
পূর্বস্থলী উত্তর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 2828 ভোটে |
পূর্বস্থলী উত্তর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Pradip Kumar Saha | 84 হাজার 549 | 43.37% |
AITC | Tapan Chatterjee | 81 হাজার 721 | 41.92% |
BJP | Swapan Bhattacharya | 22 হাজার 410 | 11.49% |
BSP | Jyotsna Goldar | 2 হাজার 193 | 1.12% |
রায়না নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 448 ভোটে |
রায়না বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Nepal Ghorui | 94 হাজার 323 | 45.71% |
CPM | Khan Basudeb | 93 হাজার 875 | 45.49% |
BJP | Kashinath Patra | 14 হাজার 589 | 7.07% |
NOTA | None Of The Above | 3 হাজার 306 | 1.60% |
রানীগঞ্জ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 12385 ভোটে |
রানীগঞ্জ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Runu Dutta | 74 হাজার 995 | 42.30% |
AITC | Bano Nargis | 62 হাজার 610 | 35.32% |
BJP | Manish Sharma | 32 হাজার 214 | 18.17% |
NOTA | None Of The Above | 2 হাজার 708 | 1.53% |