PARTY NAME | LEAD | WON |
---|---|---|
TMC | 0 | 14 |
BJP | 0 | 4 |
আরামবাগ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 36457 ভোটে |
আরামবাগ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Krishna Chandra Santra | 1 লক্ষ 07 হাজার 579 | 53.85% |
CPM | Asit Malik | 71 হাজার 122 | 35.60% |
BJP | Murari Bera | 17 হাজার 261 | 8.64% |
NOTA | None Of The Above | 3 হাজার 748 | 1.88% |
বালাগড় নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 17837 ভোটে |
বালাগড় বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Ashim Kumar Majhi | 96 হাজার 472 | 47.33% |
CPM | Panchu Gopal Mondal | 78 হাজার 635 | 38.58% |
BJP | Subash Chandra Halder | 20 হাজার 757 | 10.18% |
NOTA | None Of The Above | 3 হাজার 875 | 1.90% |
চম্পদানি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 7282 ভোটে |
চম্পদানি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Abdul Mannan | 81 হাজার 330 | 44.11% |
AITC | Muzaffar Khan | 74 হাজার 048 | 40.16% |
BJP | Raj Kumari Shaw | 23 হাজার 383 | 12.68% |
NOTA | None Of The Above | 3 হাজার 602 | 1.95% |
চন্দননগর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 2114 ভোটে |
চন্দননগর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Indranil Sen E | 75 হাজার 727 | 44.81% |
CPM | Gautam Sarkar Son Of Kartick Chandra Sarkar | 73 হাজার 613 | 43.56% |
BJP | Tandra Bhattacharjee | 13 হাজার 233 | 7.83% |
NOTA | None Of The Above | 3 হাজার 853 | 2.28% |
চণ্ডিতলা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 14176 ভোটে |
চণ্ডিতলা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Swati Khandoker | 91 হাজার 874 | 48.27% |
CPM | Azim Ali Md. Sk. | 77 হাজার 698 | 40.82% |
BJP | Sudipta Chattopadhyay | 12 হাজার 843 | 6.75% |
NOTA | None Of The Above | 3 হাজার 305 | 1.74% |
চুঁচুড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 29684 ভোটে |
চুঁচুড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Asit Mazumder (Tapan) | 1 লক্ষ 18 হাজার 501 | 48.89% |
AIFB | Dr. Pranab Kumar Ghosh | 88 হাজার 817 | 36.64% |
BJP | Champa Chakraborty | 25 হাজার 120 | 10.36% |
NOTA | None Of The Above | 5 হাজার 603 | 2.31% |
ধনেখালী নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 58644 ভোটে |
ধনেখালী বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Asima Patra | 1 লক্ষ 25 হাজার 298 | 57.53% |
AIFB | Pradip Majumdar | 66 হাজার 654 | 30.60% |
BJP | Sasthi Duley | 16 হাজার 338 | 7.50% |
NOTA | None Of The Above | 3 হাজার 709 | 1.70% |
গোঘাট নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 30886 ভোটে |
গোঘাট বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Manas Majumdar | 1 লক্ষ 02 হাজার 958 | 51.86% |
AIFB | Biswanath Karak | 72 হাজার 072 | 36.31% |
BJP | Basan Ray | 19 হাজার 009 | 9.58% |
NOTA | None Of The Above | 4 হাজার 423 | 2.23% |
হরিপাল নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 31475 ভোটে |
হরিপাল বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Becharam Manna E | 1 লক্ষ 10 হাজার 899 | 53.18% |
CPM | Jogiyananda Mishra | 79 হাজার 424 | 38.09% |
BJP | Ramkrishna Pal | 11 হাজার 124 | 5.33% |
NOTA | None Of The Above | 3 হাজার 526 | 1.69% |
জঙ্গিপাড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 23605 ভোটে |
জঙ্গিপাড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Snehasis Chakraborty | 99 হাজার 324 | 50.80% |
CPM | Pobitra Singha Roy | 75 হাজার 719 | 38.72% |
BJP | Prosenjit Bag | 13 হাজার 716 | 7.01% |
NOTA | None Of The Above | 2 হাজার 826 | 1.45% |
খানকুল নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 43487 ভোটে |
খানকুল বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Iqbal Ahmed | 1 লক্ষ 06 হাজার 878 | 54.03% |
CPM | Islam Ali Khan | 63 হাজার 391 | 32.05% |
BJP | Bikash Chandra Dolui | 17 হাজার 686 | 8.94% |
NOTA | None Of The Above | 3 হাজার 638 | 1.84% |
পান্ডুয়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 1392 ভোটে |
পান্ডুয়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
CPM | Amjad Hossain Sk. | 91 হাজার 489 | 43.67% |
AITC | Saiyad Rahim Nabi | 90 হাজার 097 | 43.01% |
BJP | Ashok Bhattacharya | 17 হাজার 081 | 8.15% |
NOTA | None Of The Above | 2 হাজার 731 | 1.30% |
পুরসুরা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 29127 ভোটে |
পুরসুরা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Dr. M. Nuruzzaman | 1 লক্ষ 05 হাজার 275 | 51.09% |
INC | Pratim Singha Roy | 76 হাজার 148 | 36.95% |
BJP | Subhendu Mukherjee | 18 হাজার 296 | 8.88% |
NOTA | None Of The Above | 3 হাজার 646 | 1.77% |
সপ্তগ্রাম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 18567 ভোটে |
সপ্তগ্রাম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Tapan Dasgupta | 88 হাজার 208 | 48.90% |
INC | Dilip Nath | 69 হাজার 641 | 38.60% |
BJP | Susanta Sengupta | 16 হাজার 494 | 9.14% |
NOTA | None Of The Above | 2 হাজার 904 | 1.61% |
সিঙ্গুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 20327 ভোটে |
সিঙ্গুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Rabindranath Bhattacharya E | 96 হাজার 212 | 49.18% |
CPM | Rabin Deb | 75 হাজার 885 | 38.79% |
BJP | Patra Souren | 14 হাজার 264 | 7.29% |
NOTA | None Of The Above | 3 হাজার 098 | 1.58% |
শ্রীরামপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 9907 ভোটে |
শ্রীরামপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Dr. Sudipta Roy | 74 হাজার 995 | 43.77% |
INC | Subhankar Sarkar | 65 হাজার 088 | 37.99% |
BJP | Bhaskar Bhattacharya | 24 হাজার 059 | 14.04% |
NOTA | None Of The Above | 2 হাজার 965 | 1.73% |
তারকেশ্বর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 27690 ভোটে |
তারকেশ্বর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Rachhpal Singh E | 97 হাজার 588 | 50.73% |
NCP | Surajit Ghosh | 69 হাজার 898 | 36.34% |
BJP | Jagannath Das | 17 হাজার 989 | 9.35% |
NOTA | None Of The Above | 3 হাজার 983 | 2.07% |
উত্তরপাড়া নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 12000 ভোটে |
উত্তরপাড়া বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Prabir Kumar Ghosal | 84 হাজার 918 | 44.88% |
CPM | Prof. Dr.Srutinath Praharaj | 72 হাজার 918 | 38.53% |
BJP | Krishna Bhattacharjee | 23 হাজার 687 | 12.52% |
NOTA | None Of The Above | 4 হাজার 444 | 2.35% |