PARTY NAME | LEAD | WON |
---|---|---|
TMC | 0 | 16 |
আমতা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 4504 ভোটে |
আমতা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Asit Mitra | 89 হাজার 149 | 47.03% |
AITC | Tushar Kanti Sil | 84 হাজার 645 | 44.65% |
BJP | Suman Sarkar | 11 হাজার 045 | 5.83% |
NOTA | None Of The Above | 1 হাজার 794 | 0.95% |
বাগনান নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 30197 ভোটে |
বাগনান বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Arunava Sen(Raja) | 97 হাজার 834 | 54.07% |
CPM | Mina Mukherjee Ghosh | 67 হাজার 637 | 37.38% |
BJP | Samiran Roy | 10 হাজার 332 | 5.71% |
NOTA | None Of The Above | 2 হাজার 222 | 1.23% |
বালি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 15403 ভোটে |
বালি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Baishali Dalmiya | 52 হাজার 702 | 46.94% |
CPM | Saumendranath Bera | 37 হাজার 299 | 33.22% |
BJP | Kaushik Chakraborty | 17 হাজার 418 | 15.51% |
NOTA | None Of The Above | 1 হাজার 598 | 1.42% |
ডোমজুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 107701 ভোটে |
ডোমজুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Rajib Banerjee | 1 লক্ষ 48 হাজার 768 | 67.73% |
IND | Protima Dutta W/O - Late Tapan Kumar Dutta | 41 হাজার 067 | 18.70% |
BJP | Jayanta Das | 15 হাজার 489 | 7.05% |
IND | Kailash Naskar | 3 হাজার 187 | 1.45% |
হাওড়া দক্ষিণ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 16194 ভোটে |
হাওড়া দক্ষিণ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Brajamohan Majumder | 93 হাজার 689 | 47.75% |
CPM | Arindam Basu (Babu) | 77 হাজার 495 | 39.50% |
BJP | Sahana Guha Ray | 16 হাজার 277 | 8.30% |
NOTA | None Of The Above | 3 হাজার 816 | 1.94% |
হাওড়া মধ্য নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 52994 ভোটে |
হাওড়া মধ্য বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Arup Roy (Apu) | 91 হাজার 800 | 52.15% |
JD(U) | Amitabha Dutta | 38 হাজার 806 | 22.04% |
BJP | Sanjay Singh | 35 হাজার 691 | 20.27% |
NOTA | None Of The Above | 4 হাজার 135 | 2.35% |
হাওড়া উত্তর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 26959 ভোটে |
হাওড়া উত্তর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Laxmi Ratan Shukla | 61 হাজার 917 | 45.94% |
INC | Santosh Kumar Pathak | 34 হাজার 958 | 25.94% |
BJP | Roopa Ganguly | 31 হাজার 416 | 23.31% |
IND | Subodh Pathak | 1 হাজার 146 | 0.85% |
জগতবল্লভপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 24681 ভোটে |
জগতবল্লভপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Md. Abdul Ghani | 1 লক্ষ 03 হাজার 348 | 48.68% |
CPM | Baidyanath Basu | 78 হাজার 667 | 37.06% |
BJP | Kaushik Mukherjee | 20 হাজার 065 | 9.45% |
NOTA | None Of The Above | 2 হাজার 345 | 1.10% |
পাঁচলা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 31927 ভোটে |
পাঁচলা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Gulsan Mullick | 1 লক্ষ 01 হাজার 126 | 52.96% |
AIFB | Doli Roy | 69 হাজার 199 | 36.24% |
BJP | Bhabani Prasad Ray | 16 হাজার 066 | 8.41% |
NOTA | None Of The Above | 1 হাজার 852 | 0.97% |
সাঁকরাইল নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 14757 ভোটে |
সাঁকরাইল বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Sital Kumar Sardar | 86 হাজার 212 | 44.66% |
CPM | Samir Malick | 71 হাজার 455 | 37.02% |
BJP | Probhakar Pandit | 28 হাজার 006 | 14.51% |
NOTA | None Of The Above | 2 হাজার 195 | 1.14% |
শিবপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 27014 ভোটে |
শিবপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Jatu Lahiri | 88 হাজার 076 | 51.81% |
AIFB | Jagannath Bhattacharyya | 61 হাজার 062 | 35.92% |
BJP | Ramaprasad Bhattacharya | 13 হাজার 363 | 7.86% |
NOTA | None Of The Above | 3 হাজার 132 | 1.84% |
শ্যামপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 26586 ভোটে |
শ্যামপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Kalipada Mandal | 1 লক্ষ 08 হাজার 619 | 53.33% |
INC | Amitabha Chakraborty | 82 হাজার 033 | 40.28% |
BJP | Mousumi Biswas | 8 হাজার 075 | 3.96% |
NOTA | None Of The Above | 1 হাজার 524 | 0.75% |
উদয়নারায়ণপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 23758 ভোটে |
উদয়নারায়ণপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Samir Kumar Panja | 94 হাজার 828 | 52.09% |
INC | Karar Saroj Ranjan | 71 হাজার 070 | 39.04% |
BJP | Bhola Samui | 8 হাজার 356 | 4.59% |
IUC | Satyanarayan Rajwar | 2 হাজার 466 | 1.35% |
উলুবেড়িয়া দক্ষিণ নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 35344 ভোটে |
উলুবেড়িয়া দক্ষিণ বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Pulak Roy | 95 হাজার 902 | 54.08% |
AIFB | Md.Nasiruddin | 60 হাজার 558 | 34.15% |
BJP | Somnath Sadhukhan | 14 হাজার 239 | 8.03% |
IND | Monirul Islam(Mim) | 2 হাজার 575 | 1.45% |
উলুবেড়িয়া পূর্ব নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 16269 ভোটে |
উলুবেড়িয়া পূর্ব বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Haider Aziz Safwi | 72 হাজার 192 | 42.16% |
CPM | Sabiruddin Molla | 55 হাজার 923 | 32.66% |
BJP | Papiya Mondal | 28 হাজার 229 | 16.48% |
IND | Imtiaz Ahmed Mollah (Mim) | 5 হাজার 262 | 3.07% |
উলুবেড়িয়া উত্তর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 14182 ভোটে |
উলুবেড়িয়া উত্তর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Dr. Nirmal Maji | 79 হাজার 390 | 48.08% |
INC | Amiya Kumar Mondal | 65 হাজার 208 | 39.49% |
BJP | Ananda Pandit | 13 হাজার 457 | 8.15% |
NOTA | None Of The Above | 1 হাজার 909 | 1.16% |