PARTY NAME | LEAD | WON |
---|---|---|
TMC | 0 | 13 |
BJP | 0 | 2 |
বিনপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 49323 ভোটে |
বিনপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Khagendranath Hembram | 95 হাজার 804 | 55.04% |
CPM | Dibakar Hansda | 46 হাজার 481 | 26.71% |
BJP | Murari Mohan Baske | 15 হাজার 467 | 8.89% |
JKP(N) | Birbaha Hansda | 7 হাজার 094 | 4.08% |
চন্দ্রকোনা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 38381 ভোটে |
চন্দ্রকোনা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Chhaya Dolai | 1 লক্ষ 17 হাজার 172 | 52.02% |
CPM | Santinath Bodhuk | 78 হাজার 791 | 34.98% |
BJP | Bilash Dolui | 20 হাজার 510 | 9.11% |
SHS | Ashes Sardar | 4 হাজার 447 | 1.97% |
দাঁতন নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 29260 ভোটে |
দাঁতন বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Bikram Chandra Pradhan | 95 হাজার 641 | 53.40% |
CPI | Sisir Kumar Patra | 66 হাজার 381 | 37.06% |
BJP | Shaktipada Nayak | 13 হাজার 357 | 7.46% |
SUCI | Balaram Das | 1 হাজার 797 | 1.00% |
দাসপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 28739 ভোটে |
দাসপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Mamata Bhunia | 1 লক্ষ 13 হাজার 603 | 52.80% |
CPM | Swapan Santra | 84 হাজার 864 | 39.45% |
BJP | Dipak Kumar Pramanik | 12 হাজার 626 | 5.87% |
NOTA | None Of The Above | 2 হাজার 104 | 0.98% |
দেবরা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 11908 ভোটে |
দেবরা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Selima Khatun (Bibi) | 90 হাজার 773 | 47.93% |
CPM | Jahangir Karim Sk | 78 হাজার 865 | 41.64% |
BJP | Sukumar Bhunia | 15 হাজার 428 | 8.15% |
NOTA | None Of The Above | 2 হাজার 538 | 1.34% |
গড়বেতা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 61157 ভোটে |
গড়বেতা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Ashis Chakraborty (Nanti) | 1 লক্ষ 10 হাজার 501 | 58.84% |
CPM | Sorforaj Khan | 49 হাজার 344 | 26.27% |
BJP | Pradip Lodha | 22 হাজার 525 | 11.99% |
NOTA | None Of The Above | 3 হাজার 367 | 1.79% |
ঘাটাল নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 19479 ভোটে |
ঘাটাল বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Shankar Dolai | 1 লক্ষ 07 হাজার 682 | 49.75% |
CPM | Kamal Chandra Dolui | 88 হাজার 203 | 40.75% |
BJP | Anjushree Dolui | 10 হাজার 468 | 4.84% |
IND | Tanmoy Dolui | 5 হাজার 164 | 2.39% |
গোপীবল্লভপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 49558 ভোটে |
গোপীবল্লভপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Churamani Mahata | 1 লক্ষ 00 হাজার 323 | 55.48% |
CPM | Pulin Bihari Baske | 50 হাজার 765 | 28.07% |
BJP | Susil Kumar Ghosh | 21 হাজার 338 | 11.80% |
NOTA | None Of The Above | 3 হাজার 622 | 2.00% |
ঝাড়গ্রাম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 55228 ভোটে |
ঝাড়গ্রাম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Sukumar Hansda | 99 হাজার 233 | 54.92% |
JKP(N) | Chunibala Hansda | 44 হাজার 005 | 24.36% |
BJP | Ajoy Kumar Sen | 18 হাজার 843 | 10.43% |
INC | Subrata Bhattacharya | 7 হাজার 017 | 3.88% |
কেশিয়ারি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 40749 ভোটে |
কেশিয়ারি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Paresh Murmu | 1 লক্ষ 04 হাজার 890 | 53.93% |
CPM | Biram Mandi | 64 হাজার 141 | 32.98% |
BJP | Binod Bihari Murmu | 18 হাজার 056 | 9.28% |
NOTA | None Of The Above | 3 হাজার 041 | 1.56% |
কেশপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 101151 ভোটে |
কেশপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Seuli Saha | 1 লক্ষ 46 হাজার 579 | 71.61% |
CPM | Rameswar Doloi | 45 হাজার 428 | 22.19% |
BJP | Dipak Patra | 9 হাজার 073 | 4.43% |
NOTA | None Of The Above | 3 হাজার 561 | 1.74% |
খড়গপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 19099 ভোটে |
খড়গপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Dinen Roy | 85 হাজার 630 | 48.34% |
CPM | Sk Sajahan Ali | 66 হাজার 531 | 37.56% |
BJP | Goutam Bhattacharjee | 17 হাজার 722 | 10.01% |
NOTA | None Of The Above | 2 হাজার 461 | 1.39% |
খড়গপুর সদর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 6309 ভোটে |
খড়গপুর সদর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
BJP | Dilip Kumar Ghosh | 61 হাজার 446 | 39.27% |
INC | Gyan Singh Sohanpal | 55 হাজার 137 | 35.23% |
AITC | Tewary Rama Prasad | 34 হাজার 086 | 21.78% |
NOTA | None Of The Above | 2 হাজার 392 | 1.53% |
মেদিনীপুর নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 32987 ভোটে |
মেদিনীপুর বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Mrigendra Nath Maiti | 1 লক্ষ 06 হাজার 774 | 50.05% |
CPI | Santosh Rana | 73 হাজার 787 | 34.59% |
BJP | Tushar Mukherjee | 22 হাজার 567 | 10.58% |
NOTA | None Of The Above | 4 হাজার 060 | 1.90% |
নারায়ণগড় নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 13589 ভোটে |
নারায়ণগড় বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Prodyut Kumar Ghosh | 99 হাজার 311 | 49.33% |
CPM | Surjyakanta Mishra | 85 হাজার 722 | 42.58% |
BJP | Krishna Prasad Roy | 10 হাজার 262 | 5.10% |
SUCI | Surya Pradhan | 3 হাজার 984 | 1.98% |
নয়াগ্রাম নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 43255 ভোটে |
নয়াগ্রাম বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Dulal Murmu | 98 হাজার 395 | 56.19% |
BJP | Bakul Murmu | 55 হাজার 140 | 31.49% |
INC | Manoj Kumar Tudu | 14 হাজার 094 | 8.05% |
NOTA | None Of The Above | 3 হাজার 456 | 1.97% |
পিংলা নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 24218 ভোটে |
পিংলা বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Saumen Kumar Mahapatra | 1 লক্ষ 04 হাজার 416 | 50.30% |
DSP(P) | Prabodh Chandra Sinha | 80 হাজার 198 | 38.63% |
BJP | Antara Bhattacharyya | 16 হাজার 665 | 8.03% |
SUCI | Ranjit Bankura | 2 হাজার 388 | 1.15% |
সবং নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 49167 ভোটে |
সবং বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
INC | Manas Ranjan Bhunia | 1 লক্ষ 26 হাজার 987 | 59.23% |
AITC | Nirmal Ghosh | 77 হাজার 820 | 36.30% |
BJP | Kashinath Basu | 5 হাজার 610 | 2.62% |
SUCI | Dinesh Maikap | 2 হাজার 486 | 1.16% |
সালবনি নির্বাচনী কেন্দ্র থেকে জিতেছিলেন 2016 সালে জয়ী হয়েছিলেন পার্টি 52902 ভোটে |
সালবনি বিধানসভা নির্বাচন
দলীয় পার্টি | প্রার্থী | ভোটদান | ভোট শতাংশ |
---|---|---|---|
AITC | Srikanta Mahata | 1 লক্ষ 20 হাজার 485 | 53.88% |
CPM | Shyam Sundar Pandey | 67 হাজার 583 | 30.22% |
BJP | Dhiman Kolay | 23 হাজার 965 | 10.72% |
SHS | Goutam Kouri | 4 হাজার 402 | 1.97% |