LIVE • Abu Dhabi Knight Riders vs Dubai Capitals • 26 Jan 2025
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Kyle MayersCaught Shai Hope Bowled Sikandar Raza | 35 | 21 | 4 | 2 | 33 | 166.66 |
Andries GousCaught Dasun Shanaka Bowled Obed McCoy | 27 | 17 | 6 | 0 | 27 | 158.82 |
Michael PepperCaught Shai Hope Bowled Sikandar Raza | 10 | 8 | 1 | 0 | 15 | 125 |
Charith AsalankaCaught Haider Ali Bowled Dushmantha Chameera | 74 | 38 | 6 | 4 | 55 | 194.73 |
Alishan SharafuRetired Hurt | 36 | 21 | 5 | 1 | 37 | 171.42 |
Andre RussellNot Out | 2* | 5 | 0 | 0 | 10 | 40 |
Jason HolderNot Out | 8* | 5 | 0 | 1 | 5 | 160 |
Roston Chase • Sunil Narine • David Willey • Ibrar Ahmad
7 (4 b,0 lb, 1 w, 2 nb, 0 pen)
63-1 (Andries Gous) • 69-2 (Kyle Mayers) • 82-3 (Michael Pepper) • 189-4 (Charith Asalanka)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Haider Ali | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Dushmantha Chameera | 3 | 1 | 34 | 0 | 0 | 1 | 11.33 |
Scott Kuggeleijn | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Obed McCoy | 3.5 | 1 | 34 | 0 | 1 | 1 | 9.71 |
Sikandar Raza | 4 | 2 | 24 | 0 | 0 | 0 | 6.00 |
Zahir Khan | 3 | 0 | 39 | 0 | 0 | 0 | 13.00 |
Gulbadin Naib | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Abu Dhabi Knight Riders vs Dubai Capitals, Match 20, International League T20 2025
Dubai Capitals won the toss and elected to bowl.
26 Jan 2025
Abu Dhabi, Sheikh Zayed Stadium
Kyle Mayers , Andries Gous (wk), Michael Pepper , Charith Asalanka , Alishan Sharafu , Roston Chase , Andre Russell , Jason Holder , Sunil Narine (c) , David Willey , Ibrar Ahmad
Shai Hope (wk), Khalid Shah , Gulbadin Naib , Sikandar Raza (c) , Dasun Shanaka , Rovman Powell , Scott Kuggeleijn , Haider Ali , Obed McCoy , Dushmantha Chameera , Zahir Khan