New Zealand v Pakistan Twenty20 Series 2025 | 4th T20I
LIVE • New Zealand vs Pakistan • 23 Mar 2025
Bay Oval, New Zealand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Tim SeifertCaught Khushdil Shah Bowled Haris Rauf | 44 | 22 | 3 | 4 | 21 | 200 |
Finn AllenCaught Hassan Nawaz Bowled Muhammad Abbas Afridi | 50 | 20 | 6 | 3 | 50 | 250 |
Mark ChapmanBowled Haris Rauf | 24 | 16 | 2 | 2 | 19 | 150 |
Daryl MitchellNot Out | 18* | 19 | 0 | 0 | 42 | 94.73 |
James NeeshamCaught Muhammad Haris Bowled Abrar Ahmed | 3 | 5 | 0 | 0 | 9 | 60 |
Mitch HayCaught Muhammad Haris Bowled Abrar Ahmed | 3 | 6 | 0 | 0 | 9 | 50 |
Michael BracewellNot Out | 16* | 11 | 1 | 1 | 15 | 145.45 |
Zak Foulkes • Ish Sodhi • Jacob Duffy • Will O'Rourke
15 (0 b,3 lb, 11 w, 1 nb, 0 pen)
59-1 (Tim Seifert) • 108-2 (Mark Chapman) • 134-3 (Finn Allen) • 139-4 (James Neesham) • 149-5 (Mitch Hay)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2.2 | 0 | 30 | 0 | 0 | 0 | 13.63 |
Khushdil Shah | 1 | 0 | 12 | 0 | 2 | 0 | 12.00 |
Abrar Ahmed | 4 | 2 | 41 | 0 | 0 | 0 | 10.25 |
Haris Rauf | 3 | 2 | 23 | 0 | 1 | 0 | 7.66 |
Muhammad Abbas Afridi | 2 | 1 | 15 | 0 | 0 | 1 | 7.50 |
Shadab Khan | 4 | 0 | 49 | 0 | 2 | 0 | 12.25 |
New Zealand vs Pakistan, 4th T20I, New Zealand v Pakistan Twenty20 Series 2025
Pakistan won the toss and elected to bowl.
23 Mar 2025
Tauranga, Bay Oval
Tim Seifert , Finn Allen , Mark Chapman , Daryl Mitchell , James Neesham , Mitch Hay (wk), Michael Bracewell (c) , Zak Foulkes , Ish Sodhi , Jacob Duffy , Will O'Rourke
Muhammad Haris (wk), Hassan Nawaz , Salman Ali Agha (c) , Irfan Khan Niazi , Shadab Khan , Abdul Samad , Khushdil Shah , Muhammad Abbas Afridi , Shaheen Afridi , Haris Rauf , Abrar Ahmed
Teams
