এক্সপ্লোর
CSA 4-Day Domestic Series | Division 2 Final
Tuskers vs Northern Cape Heat • 02 Apr 2025
Pietermaritzburg Oval, South Africa
132/4 (54.0 Ovr) RR: 2.44
00/0 (0.0 Ovr)
Match Drawn
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MM Lithekob Budaza | 10 | 25 | 1 | 1 | 31 | 40.00 |
| EH Kemmnot out | 54 | 175 | 7 | 0 | 214 | 30.86 |
| R Hermannc Zuma b Piedt | 9 | 13 | 2 | 0 | 17 | 69.23 |
| CJ Abrahamsc Gilson b Abrahams | 12 | 37 | 2 | 0 | 54 | 32.43 |
| CP Klijnhansb Gilson | 8 | 14 | 2 | 0 | 19 | 57.14 |
| A Mokoenanot out | 26 | 68 | 4 | 0 | 87 | 38.24 |
RK Terblanche • TI Ntuli • GC Viljoen • BD Walters • ZC Qwabe
13 (0 b,5 lb, 0 w, 8 nb, 0 pen)
27-1 (MM Litheko) • 42-2 (R Hermann) • 70-3 (CJ Abrahams) • 83-4 (CP Klijnhans)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Z Abrahams | 10.0 | 1 | 37 | 1 | 0 | 0 | 3.70 |
| MN Erlank | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
| M Budaza | 7.0 | 1 | 18 | 2 | 0 | 0 | 2.57 |
| MN Piedt | 8.0 | 1 | 19 | 1 | 0 | 8 | 2.37 |
| SA Whitehead | 12.0 | 0 | 15 | 6 | 0 | 0 | 1.25 |
| SM Gilson | 14.0 | 1 | 26 | 5 | 0 | 0 | 1.85 |
Tuskers vs Northern Cape Heat, Division 2 Final, CSA 4-Day Domestic Series
Tuskers won the toss and elected to field
02 Apr 2025
Pietermaritzburg, Pietermaritzburg Oval
Advertisement


















