SA20 | Final
MI Cape Town vs Sunrisers Eastern Cape • 08 Feb 2025
DP World Wanderers, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| HE van der Dussenst Stubbs b Dawson | 23 | 25 | 0 | 2 | 36 | 92.00 |
| RD Rickeltonc Dawson b Overton | 33 | 15 | 1 | 4 | 21 | 220.00 |
| RR Hendricksc Simelane b Gleeson | 0 | 2 | 0 | 0 | 4 | 0.00 |
| CB Esterhuizenc Jansen b Markram | 39 | 26 | 2 | 2 | 49 | 150.00 |
| GF Lindec Overton b Dawson | 20 | 14 | 0 | 3 | 11 | 142.86 |
| DT Brevisc Markram b Jansen | 38 | 18 | 2 | 4 | 22 | 211.11 |
| D Potgieternot out | 13 | 12 | 2 | 0 | 25 | 108.33 |
| Rashid Khanc Abell b Gleeson | 0 | 2 | 0 | 0 | 6 | 0.00 |
| C Boschc Stubbs b Jansen | 0 | 2 | 0 | 0 | 2 | 0.00 |
| K Rabadanot out | 8 | 5 | 1 | 0 | 8 | 160.00 |
TA Boult
7 (0 b,0 lb, 6 w, 1 nb, 0 pen)
51-1 (RD Rickelton) • 52-2 (RR Hendricks) • 67-3 (HE van der Dussen) • 93-4 (GF Linde) • 143-5 (DT Brevis) • 161-6 (CB Esterhuizen) • 167-7 (Rashid Khan) • 168-8 (C Bosch)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| C Overton | 4.0 | 1 | 31 | 0 | 0 | 0 | 7.75 |
| M Jansen | 4.0 | 2 | 39 | 0 | 0 | 0 | 9.75 |
| RJ Gleeson | 4.0 | 2 | 22 | 0 | 0 | 0 | 5.50 |
| LA Dawson | 4.0 | 2 | 40 | 0 | 0 | 0 | 10.00 |
| AK Markram | 3.0 | 1 | 35 | 0 | 2 | 0 | 11.66 |
| A Simelane | 1.0 | 0 | 14 | 0 | 0 | 1 | 14.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| DG Bedinghamc Linde b Rabada | 5 | 8 | 1 | 0 | 8 | 62.50 |
| T de Zorzilbw b Rashid | 26 | 23 | 3 | 1 | 50 | 113.04 |
| JG Hermannc Rickelton b Boult | 1 | 5 | 0 | 0 | 5 | 20.00 |
| TB Abellst Rickelton b Linde | 30 | 25 | 4 | 1 | 30 | 120.00 |
| AK Markramc Rabada b Linde | 6 | 5 | 0 | 0 | 9 | 120.00 |
| T Stubbsc Rashid b Boult | 15 | 15 | 0 | 0 | 17 | 100.00 |
| M Jansenc Rashid b Rabada | 5 | 11 | 0 | 0 | 20 | 45.45 |
| A Simelanenot out | 5 | 10 | 0 | 0 | 18 | 50.00 |
| LA Dawsonc Esterhuizen b Rabada | 4 | 2 | 1 | 0 | 1 | 200.00 |
| C Overtonc Rashid b Bosch | 1 | 2 | 0 | 0 | 2 | 50.00 |
| RJ Gleesonc sub [Colin Ingram] b Rabada | 1 | 6 | 0 | 0 | 6 | 16.67 |
6 (0 b,5 lb, 1 w, 0 nb, 0 pen)
7-1 (DG Bedingham) • 8-2 (JG Hermann) • 65-3 (TB Abell) • 68-4 (T de Zorzi) • 74-5 (AK Markram) • 92-6 (T Stubbs) • 97-7 (M Jansen) • 101-8 (LA Dawson) • 102-9 (C Overton) • 105-10 (RJ Gleeson)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| TA Boult | 4.0 | 2 | 9 | 0 | 0 | 0 | 2.25 |
| K Rabada | 3.4 | 4 | 25 | 0 | 0 | 0 | 6.81 |
| C Bosch | 3.0 | 1 | 27 | 0 | 0 | 0 | 9.00 |
| Rashid Khan | 4.0 | 1 | 19 | 0 | 0 | 0 | 4.75 |
| GF Linde | 4.0 | 2 | 20 | 0 | 1 | 0 | 5.00 |
MI Cape Town vs Sunrisers Eastern Cape, Final, SA20
MI Cape Town won the toss and elected to bat
08 Feb 2025
Johannesburg, DP World Wanderers


















