Namibia and United States of America in Oman | 4th ODI
Namibia vs United States of America • 14 Feb 2025
Al Amerat Cricket Ground, Oman
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SK Patelb Scholtz | 17 | 37 | 2 | 0 | 44 | 45.95 |
| AGS Gousc Green b Scholtz | 83 | 105 | 9 | 0 | 152 | 79.05 |
| MD Patelc Erasmus b Scholtz | 53 | 67 | 4 | 0 | 78 | 79.10 |
| SR Mukkamallab Scholtz | 0 | 5 | 0 | 0 | 5 | 0.00 |
| Milind Kumarc Loftie-Eaton b Scholtz | 4 | 11 | 1 | 0 | 8 | 36.36 |
| A Jonesc Kruger b Brassell | 31 | 27 | 2 | 3 | 38 | 114.81 |
| SP Krishnamurthic Kruger b Brassell | 41 | 29 | 3 | 2 | 38 | 141.38 |
| Harmeet Singhc Kotze b Trumpelmann | 7 | 9 | 0 | 0 | 19 | 77.78 |
| Jessy Singhlbw b Smit | 15 | 7 | 0 | 2 | 10 | 214.29 |
| NP Kenjigenot out | 2 | 2 | 0 | 0 | 6 | 100.00 |
| SN Netravalkarnot out | 4 | 2 | 1 | 0 | 1 | 200.00 |
11 (0 b,1 lb, 9 w, 1 nb, 0 pen)
40-1 (SK Patel) • 136-2 (MD Patel) • 144-3 (SR Mukkamalla) • 150-4 (Milind Kumar) • 165-5 (AGS Gous) • 221-6 (A Jones) • 246-7 (SP Krishnamurthi) • 254-8 (Harmeet Singh) • 264-9 (Jessy Singh)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| RC Trumpelmann | 10.0 | 1 | 76 | 0 | 4 | 0 | 7.60 |
| JJ Smit | 10.0 | 1 | 56 | 1 | 1 | 0 | 5.60 |
| BM Scholtz | 10.0 | 5 | 22 | 2 | 0 | 0 | 2.20 |
| JT Brassell | 7.0 | 2 | 42 | 0 | 4 | 1 | 6.00 |
| JN Loftie-Eaton | 7.0 | 0 | 37 | 0 | 0 | 0 | 5.28 |
| JI de Villiers | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| MG Erasmus | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| JP Kotzelbw b Milind Kumar | 7 | 8 | 1 | 0 | 6 | 87.50 |
| ZE Greenc Krishnamurthi b Netravalkar | 65 | 90 | 7 | 0 | 124 | 72.22 |
| JN Frylincklbw b Milind Kumar | 0 | 3 | 0 | 0 | 1 | 0.00 |
| MG Erasmusc Patel b Kenjige | 11 | 24 | 2 | 0 | 28 | 45.83 |
| MB Krugerb Milind Kumar | 12 | 25 | 1 | 0 | 36 | 48.00 |
| JJ Smitc Mukkamalla b Harmeet Singh | 1 | 3 | 0 | 0 | 3 | 33.33 |
| JN Loftie-Eatonlbw b Netravalkar | 28 | 49 | 2 | 0 | 64 | 57.14 |
| RC Trumpelmannb Jessy Singh | 55 | 35 | 7 | 2 | 46 | 157.14 |
| JI de Villiersnot out | 14 | 18 | 0 | 1 | 32 | 77.78 |
| BM Scholtzb Jessy Singh | 0 | 1 | 0 | 0 | 1 | 0.00 |
| JT Brassellc Jones b Netravalkar | 0 | 3 | 0 | 0 | 4 | 0.00 |
5 (0 b,0 lb, 1 w, 4 nb, 0 pen)
7-1 (JP Kotze) • 7-2 (JN Frylinck) • 35-3 (MG Erasmus) • 64-4 (MB Kruger) • 65-5 (JJ Smit) • 115-6 (ZE Green) • 136-7 (JN Loftie-Eaton) • 197-8 (RC Trumpelmann) • 197-9 (BM Scholtz) • 198-10 (JT Brassell)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| SN Netravalkar | 8.3 | 3 | 41 | 1 | 0 | 2 | 4.82 |
| Milind Kumar | 10.0 | 3 | 42 | 0 | 0 | 0 | 4.20 |
| NP Kenjige | 9.0 | 1 | 43 | 1 | 1 | 0 | 4.77 |
| Jessy Singh | 8.0 | 2 | 33 | 0 | 0 | 2 | 4.12 |
| Harmeet Singh | 7.0 | 1 | 39 | 1 | 0 | 0 | 5.57 |
Namibia vs United States of America, 4th ODI, Namibia and United States of America in Oman
Namibia won the toss and elected to field
14 Feb 2025
Al Amerat, Al Amerat Cricket Ground


















