Women's Twenty20 Tri-Series in Nepal 2025 | Match 4
LIVE • Nepal Women vs Netherlands Women • 02 Feb 2025
Tribhuvan University International Cricket Ground, Nepal
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Phebe MolkenboerBowled Manisha Upadhayay | 21 | 16 | 4 | 0 | 0 | 131.25 |
Sterre KalisL.B.W. Kabita Joshi | 8 | 9 | 1 | 0 | 0 | 88.88 |
Babette de LeedeStumped Alisha Yadav Bowled Sita Rana Magar | 41 | 38 | 4 | 1 | 0 | 107.89 |
Robine RijkeBowled Manisha Upadhayay | 21 | 15 | 4 | 0 | 0 | 140 |
Heather SiegersCaught Alisha Yadav Bowled Indu Barma | 26 | 23 | 3 | 0 | 0 | 113.4 |
Iris ZwillingL.B.W. Sita Rana Magar | 7 | 5 | 1 | 0 | 0 | 140 |
Eva LynchBowled Sita Rana Magar | 3 | 5 | 0 | 0 | 0 | 60 |
Hannah LandheerBowled Sita Rana Magar | 0 | 2 | 0 | 0 | 0 | 0 |
Caroline de LangeCaught Rubina Chhetry Bowled Sita Rana Magar | 3 | 7 | 0 | 0 | 0 | 42.85 |
Silver SiegersNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
Isabel van der WoningNot Out | 2 | 1 | 0 | 0 | 0 | 200 |
7 (2 b,0 lb, 3 w, 2 nb, 0 pen)
29-1 (Phebe Molkenboer) • 29-2 (Sterre Kalis) • 58-3 (Robine Rijke) • 106-4 (Heather Siegers) • 131-5 (Iris Zwilling) • 132-6 (Babette de Leede) • 132-7 (Hannah Landheer) • 137-8 (Eva Lynch) • 138-9 (Caroline de Lange)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Puja Mahato | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Sita Rana Magar | 3 | 5 | 12 | 0 | 0 | 0 | 4.00 |
Manisha Upadhayay | 4 | 2 | 31 | 0 | 0 | 0 | 7.75 |
Kabita Joshi | 3 | 1 | 20 | 0 | 0 | 0 | 6.66 |
Rewati Dhami | 1 | 0 | 10 | 0 | 1 | 1 | 10.00 |
Rubina Chhetry | 4 | 0 | 23 | 0 | 2 | 1 | 5.75 |
Indu Barma | 3 | 1 | 21 | 0 | 0 | 0 | 7.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Samjhana KhadkaBowled Caroline de Lange | 23 | 25 | 4 | 0 | 0 | 92 |
Mamta ChaudharyStumped Babette de Leede Bowled Eva Lynch | 7 | 13 | 1 | 0 | 0 | 53.84 |
Puja MahatoNot Out | 12 | 13 | 0 | 0 | 0 | 92.30 |
Indu BarmaNot Out | 12 | 17 | 0 | 0 | 0 | 70.58 |
Rubina Chhetry • Sita Rana Magar • Bindu Rawal • Alisha Yadav • Rewati Dhami • Kabita Joshi • Manisha Upadhayay
6 (0 b,1 lb, 3 w, 2 nb, 0 pen)
31-1 (Mamta Chaudhary) • 34-2 (Samjhana Khadka)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Iris Zwilling | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Hannah Landheer | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Silver Siegers | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Eva Lynch | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |
Caroline de Lange | 2 | 1 | 11 | 0 | 1 | 1 | 5.50 |
Nepal Women vs Netherlands Women, Match 4, Women's Twenty20 Tri-Series in Nepal 2025
Netherlands Women won the toss and elected to bat.
02 Feb 2025
Kirtipur, Tribhuvan University International Cricket Ground
Indu Barma (c) , Rubina Chhetry , Sita Rana Magar , Bindu Rawal , Alisha Yadav (wk), Samjhana Khadka , Rewati Dhami , Mamta Chaudhary , Puja Mahato , Kabita Joshi , Manisha Upadhayay
Babette de Leede (c) (wk), Sterre Kalis , Robine Rijke , Heather Siegers , Hannah Landheer , Phebe Molkenboer , Iris Zwilling , Caroline de Lange , Eva Lynch , Silver Siegers , Isabel van der Woning
Teams
