Bank Alfalah Presents Inverex Solar Energy National T20 Cup
Sialkot vs Azad Jammu and Kashmir • 20 Mar 2025
Iqbal Stadium, Pakistan
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Hasan Razab Usama Mir | 39 | 42 | 3 | 1 | 66 | 92.86 |
| Hasnain Nadeemc Mohsin Riaz b Hassan Ali | 43 | 40 | 4 | 1 | 37 | 107.50 |
| Awais Akramlbw b Usama Mir | 7 | 11 | 0 | 0 | 16 | 63.64 |
| Usman Maroofst Afzal Manzoor b Usama Mir | 9 | 8 | 0 | 1 | 8 | 112.50 |
| Naved Malikc Abdul Subhan b Hassan Ali | 2 | 3 | 0 | 0 | 7 | 66.67 |
| Mohammad Haiderb Hassan Ali | 1 | 2 | 0 | 0 | 1 | 50.00 |
| Aqib Liaqatnot out | 24 | 9 | 3 | 1 | 12 | 266.67 |
| Zaman Khannot out | 9 | 6 | 1 | 0 | 9 | 150.00 |
Saad Asif • Rohan Qadri • Ibrar Ahmed
3 (0 b,1 lb, 1 w, 1 nb, 0 pen)
65-1 (Hasnain Nadeem) • 89-2 (Awais Akram) • 101-3 (Usman Maroof) • 102-4 (Hasan Raza) • 103-5 (Mohammad Haider) • 106-6 (Naved Malik)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Abdul Subhan | 2.0 | 0 | 30 | 0 | 0 | 1 | 15.00 |
| Mirza Tahir Baig | 4.0 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Usama Mir | 4.0 | 3 | 13 | 0 | 0 | 0 | 3.25 |
| Hassan Ali | 4.0 | 3 | 39 | 0 | 1 | 0 | 9.75 |
| Ahsan Hafeez | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Amad Butt | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Mirza Tahir Baignot out | 76 | 44 | 7 | 4 | 61 | 172.73 |
| Mohammad Hurairarun out (Aqib Liaqat) | 30 | 27 | 1 | 2 | 35 | 111.11 |
| Shoaib Malikc Hasan Raza b Saad Asif | 2 | 5 | 0 | 0 | 6 | 40.00 |
| Mohsin Riaznot out | 25 | 12 | 3 | 1 | 17 | 208.33 |
Afzal Manzoor • Ahmed Hasan • Amad Butt • Usama Mir • Hassan Ali • Abdul Subhan • Ahsan Hafeez
10 (0 b,0 lb, 9 w, 1 nb, 0 pen)
85-1 (Mohammad Huraira) • 92-2 (Shoaib Malik)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmed | 2.0 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Naved Malik | 2.0 | 0 | 18 | 0 | 1 | 0 | 9.00 |
| Aqib Liaqat | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.66 |
| Zaman Khan | 2.0 | 0 | 17 | 0 | 0 | 1 | 8.50 |
| Saad Asif | 3.0 | 1 | 27 | 0 | 1 | 0 | 9.00 |
| Rohan Qadri | 2.3 | 0 | 28 | 0 | 0 | 0 | 11.20 |
Sialkot vs Azad Jammu and Kashmir, , Bank Alfalah Presents Inverex Solar Energy National T20 Cup
Azad Jammu and Kashmir won the toss and elected to bat
20 Mar 2025
Faisalabad, Iqbal Stadium


















