Twenty20 Tri-Series in Namibia 2024 | Match 2
United Arab Emirates vs United States • 30 Sep 2024
Wanderers, Namibia
PLAYER OF THE MATCH
Saiteja Mukkamalla United States
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Saiteja MukkamallaCaught Ali Naseer Bowled Muhammad Jawadullah | 85 | 54 | 7 | 4 | 0 | 157.40 |
Andries GousBowled Muhammad Jawadullah | 17 | 15 | 2 | 0 | 0 | 113.33 |
Smit PatelBowled Aayan Khan | 11 | 11 | 1 | 0 | 0 | 100 |
Nitish KumarCaught Muhammad Waseem Bowled Basil Hameed | 6 | 8 | 0 | 0 | 0 | 75 |
Shayan JahangirL.B.W. Ali Naseer | 19 | 9 | 0 | 2 | 0 | 211.11 |
Harmeet SinghCaught Asif Khan Bowled Ali Naseer | 6 | 9 | 0 | 0 | 0 | 66.66 |
Jessy SinghCaught Muhammad Waseem Bowled Ali Naseer | 5 | 6 | 0 | 0 | 0 | 83.33 |
Abhishek ParadkarCaught Muhammad Farooq Bowled Junaid Siddique | 6 | 5 | 1 | 0 | 0 | 120 |
Nosthusha KenjigeCaught Muhammad Haider Shah Bowled Ali Naseer | 0 | 1 | 0 | 0 | 0 | 0 |
Juanoy DrysdaleNot Out | 4 | 2 | 1 | 0 | 0 | 200 |
Ayan Desai
16 (0 b,4 lb, 12 w, 0 nb, 0 pen)
62-1 (Andries Gous) • 92-2 (Smit Patel) • 125-3 (Nitish Kumar) • 149-4 (Saiteja Mukkamalla) • 151-5 (Shayan Jahangir) • 163-6 (Harmeet Singh) • 164-7 (Jessy Singh) • 164-8 (Nosthusha Kenjige) • 175-9 (Abhishek Paradkar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 1 | 32 | 0 | 3 | 0 | 8.00 |
Muhammad Jawadullah | 4 | 2 | 38 | 0 | 4 | 0 | 9.50 |
Aayan Khan | 4 | 1 | 30 | 0 | 0 | 0 | 7.50 |
Ali Naseer | 4 | 4 | 26 | 0 | 0 | 0 | 6.50 |
Muhammad Farooq | 3 | 0 | 36 | 0 | 1 | 0 | 12.00 |
Basil Hameed | 1 | 1 | 9 | 0 | 0 | 0 | 9.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Alishan SharafuCaught Harmeet Singh Bowled Jessy Singh | 21 | 12 | 5 | 0 | 0 | 175 |
Muhammad WaseemCaught Ayan Desai Bowled Nosthusha Kenjige | 8 | 10 | 1 | 0 | 0 | 80 |
Vishnu SukumaranCaught Nitish Kumar Bowled Abhishek Paradkar | 36 | 22 | 7 | 0 | 0 | 163.63 |
Asif KhanCaught and Bowled Harmeet Singh | 16 | 17 | 2 | 0 | 0 | 94.11 |
Muhammad Haider ShahBowled Nosthusha Kenjige | 3 | 7 | 0 | 0 | 0 | 42.85 |
Basil HameedNot Out | 44 | 26 | 3 | 2 | 0 | 169.23 |
Ali NaseerBowled Abhishek Paradkar | 1 | 3 | 0 | 0 | 0 | 33.33 |
Aayan KhanBowled Harmeet Singh | 6 | 9 | 0 | 0 | 0 | 66.66 |
Muhammad FarooqCaught (Sub) Bowled Abhishek Paradkar | 18 | 13 | 1 | 1 | 0 | 138.46 |
Junaid SiddiqueNot Out | 1 | 1 | 0 | 0 | 0 | 100 |
Muhammad Jawadullah
6 (1 b,2 lb, 3 w, 0 nb, 0 pen)
27-1 (Muhammad Waseem) • 39-2 (Alishan Sharafu) • 81-3 (Asif Khan) • 89-4 (Vishnu Sukumaran) • 91-5 (Muhammad Haider Shah) • 94-6 (Ali Naseer) • 111-7 (Aayan Khan) • 159-8 (Muhammad Farooq)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ayan Desai | 2 | 0 | 21 | 0 | 2 | 0 | 10.50 |
Jessy Singh | 4 | 1 | 48 | 0 | 0 | 0 | 12.00 |
Juanoy Drysdale | 2 | 0 | 19 | 0 | 1 | 0 | 9.50 |
Nosthusha Kenjige | 4 | 2 | 24 | 0 | 0 | 0 | 6.00 |
Harmeet Singh | 4 | 2 | 21 | 1 | 0 | 0 | 5.25 |
Abhishek Paradkar | 4 | 3 | 24 | 0 | 0 | 0 | 6.00 |
United Arab Emirates vs United States, Match 2, Twenty20 Tri-Series in Namibia 2024
United States won the toss and elected to bat.
30 Sep 2024
Windhoek, Wanderers
Muhammad Waseem (c) , Alishan Sharafu , Vishnu Sukumaran , Asif Khan , Muhammad Haider Shah (wk), Basil Hameed , Ali Naseer , Aayan Khan , Muhammad Farooq , Junaid Siddique , Muhammad Jawadullah
Andries Gous (wk), Saiteja Mukkamalla , Smit Patel , Nitish Kumar , Shayan Jahangir , Harmeet Singh , Jessy Singh (c) , Nosthusha Kenjige , Abhishek Paradkar , Ayan Desai , Juanoy Drysdale