Election Results 2024
(Source: ECI/ABP News/ABP Majha)
Lok Sabha Election Results 2024 Live
Kurukshetra Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Kurukshetra Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Naveen Jindal | BJP | WON |
Deepak Mehra | BSP | LOST |
Adv Ashwini Sharma Hrittwal | IND | LOST |
Amit Malik | IND | LOST |
Comrade Ramesh Khatkar | IND | LOST |
Dr Mahesh Chand Gaur | IND | LOST |
Er Vishal Kumar | IND | LOST |
Jai Kumar Saini Hamidpur | IND | LOST |
Jai Parkash Sharma | IND | LOST |
Mangat Ram | IND | LOST |
Pandit Anil Upadhyay | IND | LOST |
Patasho Devi Ex-sarpanch | IND | LOST |
Phool Singh | IND | LOST |
Ramdiya | IND | LOST |
Sewa Singh | IND | LOST |
Sunny Kashyap Teora | IND | LOST |
Surender Singh | IND | LOST |
Varun Gupta | IND | LOST |
Abhay Singh Chautala | INLD | LOST |
Pala Ram Saini | JJP | LOST |
Advocate Pardeep Saini | OTHERS | LOST |
Inderjeet Kamboj | OTHERS | LOST |
Khazan Singh Sehgal | OTHERS | LOST |
Mahavir Singh | OTHERS | LOST |
Naresh Kumar | OTHERS | LOST |
Om Parkash Indal | OTHERS | LOST |
Satbir Kashyap | OTHERS | LOST |
Satish Dhull | OTHERS | LOST |
Satnam Bhazigar | OTHERS | LOST |
Comrade Om Parkash Shastri | SUCI | LOST |
Dr Sushil Gupta | AAP | LOST |
Naveen Jindal
WON
Election Results LIVE Assembly Election center Naveen Jindal Wins From Kurukshetra
Kurukshetra Lok Sabha Election 2024
Kurukshetra Constituency of Haryana was won by Nayab Singh in 2019 Lok Sabha Elections from BJP party.Nirmal Singh was the runner up from Kurukshetrawho lost by 384591 votes. belonged to INC. In 2019 Lok Sabha Polls, Nayab Singh got 688629 votes and won by a margin of 384591 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Kurukshetra Lok Sabha Election Result 2024 LIVE vote counting.
Kurukshetra Lok Sabha Election 2019 |
||
---|---|---|
Nayab Singh | BJP | WON |
Nirmal Singh | INC | LOST |
Shashi | BSP | LOST |
Jai Bhagwan Sharma (Dd) | JNJP | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BJP | Nayab Singh | 688629 | 56.12% |
INC | Nirmal Singh | 304038 | 24.78% |
BSP | Shashi | 75625 | 6.16% |
JNJP | Jai Bhagwan Sharma (Dd) | 68513 | 5.58% |
Total No. of votes polled:1227004