Election Results 2024
(Source: ECI/ABP News/ABP Majha)
Lok Sabha Election Results 2024 Live
Koppal Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Koppal Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
K. Rajashekar Basavaraj Hitnal | INC | WON |
Hanamesh . S . H. Shakhapur | IND | LOST |
Imamsab Janglisab Mulla | IND | LOST |
Kalappa Yachrappa Badiger Vishwakarma | IND | LOST |
Karadi Basavaraj | IND | LOST |
Kareempasha Gachchinmani. | IND | LOST |
Mallikarjun Hadapad | IND | LOST |
Nagaraj Kalal | IND | LOST |
Pa.ya. Ganesh | IND | LOST |
Rukmini | IND | LOST |
Suresh. Gouda Mundinamane | IND | LOST |
Annoji Rao. G | OTHERS | LOST |
C. Sharana Basappa | OTHERS | LOST |
D Durga Prasad Byatarayanaji | OTHERS | LOST |
Nirupadi K Gomarsi | OTHERS | LOST |
Ramzanbee | OTHERS | LOST |
Sharanappa | SUCI | LOST |
Dr . Basavaraj. K. Sharanappa | BJP | LOST |
Shankara | BSP | LOST |
K. Rajashekar Basavaraj Hitnal
WON
Election Results LIVE Assembly Election center K. Rajashekar Basavaraj Hitnal Wins From Koppal
Koppal Lok Sabha Election 2024
Koppal Constituency of Karnataka was won by Karadi Sanganna Amarappa in 2019 Lok Sabha Elections from BJP party.K.Rajashekar Basavaraj Hitnal was the runner up from Koppalwho lost by 38397 votes. belonged to INC. In 2019 Lok Sabha Polls, Karadi Sanganna Amarappa got 586783 votes and won by a margin of 38397 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Koppal Lok Sabha Election Result 2024 LIVE vote counting.
Koppal Lok Sabha Election 2019 |
||
---|---|---|
Karadi Sanganna Amarappa | BJP | WON |
K.Rajashekar Basavaraj Hitnal | INC | LOST |
Shivaputrappa. Gumagera | BSP | LOST |
Annojirao.G | SJPA | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BJP | Karadi Sanganna Amarappa | 586783 | 49.75% |
INC | K.Rajashekar Basavaraj Hitnal | 548386 | 46.49% |
BSP | Shivaputrappa. Gumagera | 9481 | 0.80% |
SJPA | Annojirao.G | 5681 | 0.48% |
Total No. of votes polled:1179534