Lok Sabha Election Results 2024 Live
Ghosi Election Result 2024 Live: Lok Sabha Election 2024 Vote Counting Live updates on ABP Live
Ghosi Lok Sabha Election 2024
CANDIDATE NAME | PARTY | STATUS |
---|---|---|
Rajeev Rai | SP | WON |
Balkrishna Chauhan | BSP | LOST |
Badri Nath | IND | LOST |
Jyotirma Pathak | IND | LOST |
Pawan Kumar Chauhan | IND | LOST |
Pragyesh Kumar | IND | LOST |
Premchand Nayak | IND | LOST |
Rajendra Agrawal | IND | LOST |
Rajendra Ram | IND | LOST |
Rajiv Kumar Singh | IND | LOST |
Saudager | IND | LOST |
Awadhesh Kumar Chauhan | OTHERS | LOST |
Gopal Singh | OTHERS | LOST |
Ishwar Dayal Singh Seth | OTHERS | LOST |
Ismail Ansari | OTHERS | LOST |
Lilawati Rajbhar | OTHERS | LOST |
Madan Rajbhar | OTHERS | LOST |
Prem Chand | OTHERS | LOST |
Ramnaresh Yadav | OTHERS | LOST |
Ramvachan | OTHERS | LOST |
Roli Gupta | OTHERS | LOST |
Santosh Kumar Gupta | OTHERS | LOST |
Satish Chand Prajapati Fauji | OTHERS | LOST |
Vijay | OTHERS | LOST |
Vinod Kumar Rai | OTHERS | LOST |
Virendra | OTHERS | LOST |
Yakub Ansari | OTHERS | LOST |
Dr. Arvind Rajbhar | SBSP | LOST |
Rajeev Rai
WON
Election Results LIVE Assembly Election center Rajeev Rai Wins From Ghosi
Ghosi Lok Sabha Election 2024
Ghosi Constituency of Uttar Pradesh was won by Atul Kumar Singh in 2019 Lok Sabha Elections from BSP party.Harinarayan was the runner up from Ghosiwho lost by 122568 votes. belonged to BJP. In 2019 Lok Sabha Polls, Atul Kumar Singh got 573829 votes and won by a margin of 122568 votes.
Follow ABP LIVE TV and ABP Live YouTube for all latest action around Ghosi Lok Sabha Election Result 2024 LIVE vote counting.
Ghosi Lok Sabha Election 2019 |
||
---|---|---|
Atul Kumar Singh | BSP | WON |
Harinarayan | BJP | LOST |
Mahendra | SBSP | LOST |
Balkrishna | INC | LOST |
Lok Sabha Election 2019 Vote Count
PARTY | CANDIDATE | VOTING | VOTES % |
---|---|---|---|
BSP | Atul Kumar Singh | 573829 | 50.54% |
BJP | Harinarayan | 451261 | 39.74% |
SBSP | Mahendra | 39860 | 3.51% |
INC | Balkrishna | 23812 | 2.10% |
Total No. of votes polled:1135457