LIVE âĸ Morrisville Samp Army vs UP Nawabs âĸ 23 Nov 2024
Sheikh Zayed Stadium, United Arab Emirates
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Faf du PlessisCaught Rahmanullah Gurbaz Bowled Binura Fernando | 0 | 3 | 0 | 0 | 4 | 0 |
Sharjeel KhanNot Out | 14* | 10 | 2 | 0 | 16 | 140 |
Andries GousCaught Khalid Shah Bowled Binura Fernando | 2 | 3 | 0 | 0 | 10 | 66.66 |
Jack TaylorNot Out | 2* | 3 | 0 | 0 | 5 | 66.66 |
Charith Asalanka âĸ Rohan Mustafa âĸ Karim Janat âĸ Imad Wasim âĸ Isuru Udana âĸ Qais Ahmad âĸ Taimoor Ali
5 (0 b,5 lb, 0 w, 0 nb, 0 pen)
0-1 (Faf du Plessis) âĸ 14-2 (Andries Gous)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Binura Fernando | 2 | 2 | 9 | 0 | 0 | 0 | 4.50 |
Farhan Khan | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Curtis Campher | 0.1 | 0 | 1 | 0 | 0 | 0 | 10.00 |
Morrisville Samp Army vs UP Nawabs, Match 8, Abu Dhabi T10 League 2024
UP Nawabs won the toss and elected to bowl.
23 Nov 2024
Abu Dhabi, Sheikh Zayed Stadium
Sharjeel Khan , Faf du Plessis , Charith Asalanka , Andries Gous (wk), Rohan Mustafa (c) , Jack Taylor , Karim Janat , Imad Wasim , Isuru Udana , Qais Ahmad , Taimoor Ali
Rahmanullah Gurbaz (c) , Dawid Malan , Najibullah Zadran , Andre Fletcher (wk), Curtis Campher , Khalid Shah , Odean Smith , Adil Rashid , Binura Fernando , Farhan Khan , Tymal Mills