IPL 2023 | Qualifier 2
Gujarat Titans vs Mumbai Indians • 26 May 2023
Narendra Modi Stadium, India
PLAYER OF THE MATCH
Shubman Gill Gujarat Titans
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Wriddhiman SahaStumped Ishan Kishan Bowled Piyush Chawla | 18 | 16 | 3 | 0 | 32 | 112.5 |
Shubman GillCaught Tim David Bowled Akash Madhwal | 129 | 60 | 7 | 10 | 90 | 215 |
Sai SudharshanRetired Out | 43 | 31 | 5 | 1 | 71 | 138.70 |
Hardik PandyaNot Out | 28* | 13 | 2 | 2 | 21 | 215.38 |
Rashid KhanNot Out | 5* | 2 | 1 | 0 | 7 | 250 |
Vijay Shankar • David Miller • Rahul Tewatia • Mohit Sharma • Noor Ahmad • Mohammed Shami
10 (0 b,2 lb, 6 w, 2 nb, 0 pen)
54-1 (Wriddhiman Saha) • 192-2 (Shubman Gill) • 214-3 (Sai Sudharshan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Cameron Green | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Akash Madhwal | 4 | 1 | 52 | 0 | 0 | 2 | 13.00 |
Chris Jordan | 4 | 0 | 56 | 0 | 4 | 0 | 14.00 |
Piyush Chawla | 3 | 1 | 45 | 0 | 1 | 0 | 15.00 |
Kumar Kartikeya | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rohit SharmaCaught Joshua Little Bowled Mohammed Shami | 8 | 7 | 1 | 0 | 18 | 114.28 |
Nehal WadheraCaught Wriddhiman Saha Bowled Mohammed Shami | 4 | 3 | 1 | 0 | 5 | 133.33 |
Cameron GreenBowled Joshua Little | 30 | 20 | 2 | 2 | 31 | 150 |
Suryakumar YadavBowled Mohit Sharma | 61 | 38 | 7 | 2 | 67 | 160.52 |
Tilak VarmaBowled Rashid Khan | 43 | 14 | 5 | 3 | 19 | 307.14 |
Vishnu VinodCaught Hardik Pandya Bowled Mohit Sharma | 5 | 7 | 0 | 0 | 24 | 71.42 |
Tim DavidL.B.W. Rashid Khan | 2 | 3 | 0 | 0 | 8 | 66.66 |
Chris JordanCaught Sai Sudharshan Bowled Mohit Sharma | 2 | 5 | 0 | 0 | 10 | 40 |
Piyush ChawlaCaught David Miller Bowled Mohit Sharma | 0 | 2 | 0 | 0 | 7 | 0 |
Kumar KartikeyaCaught David Miller Bowled Mohit Sharma | 6 | 7 | 1 | 0 | 12 | 85.71 |
Jason BehrendorffNot Out | 3* | 5 | 0 | 0 | 9 | 60 |
Ishan Kishan • Akash Madhwal
7 (0 b,2 lb, 4 w, 1 nb, 0 pen)
5-1 (Nehal Wadhera) • 21-2 (Rohit Sharma) • 72-3 (Tilak Varma) • 124-4 (Cameron Green) • 155-5 (Suryakumar Yadav) • 156-6 (Vishnu Vinod) • 158-7 (Tim David) • 161-8 (Chris Jordan) • 162-9 (Piyush Chawla) • 171-10 (Kumar Kartikeya)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 2 | 41 | 0 | 0 | 0 | 13.66 |
Hardik Pandya | 2 | 0 | 24 | 0 | 1 | 0 | 12.00 |
Rashid Khan | 4 | 2 | 33 | 0 | 1 | 0 | 8.25 |
Noor Ahmad | 4 | 0 | 35 | 0 | 1 | 1 | 8.75 |
Joshua Little | 3 | 1 | 26 | 0 | 1 | 0 | 8.66 |
Mohit Sharma | 2.2 | 5 | 10 | 0 | 0 | 0 | 4.54 |
Gujarat Titans vs Mumbai Indians, Qualifier 2, IPL 2023
Mumbai Indians won the toss and elected to bowl.
26 May 2023
Ahmedabad, Narendra Modi Stadium
Shubman Gill , Wriddhiman Saha (wk), Sai Sudharshan , Hardik Pandya (c) , Vijay Shankar , David Miller , Rahul Tewatia , Rashid Khan , Mohit Sharma , Noor Ahmad , Mohammed Shami , Joshua Little
Rohit Sharma (c) , Ishan Kishan (wk), Cameron Green , Suryakumar Yadav , Tilak Varma , Tim David , Kumar Kartikeya , Piyush Chawla , Chris Jordan , Akash Madhwal , Jason Behrendorff , Nehal Wadhera , Vishnu Vinod