Asia Cup 2023 | Match 5
India vs Nepal • 04 Sep 2023
Pallekele International Cricket Stadium, Sri Lanka
PLAYER OF THE MATCH
Rohit Sharma India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Kushal BhurtelCaught Ishan Kishan Bowled Shardul Thakur | 38 | 25 | 3 | 2 | 45 | 152 |
| Aasif SheikhCaught Virat Kohli Bowled Mohammed Siraj | 58 | 97 | 8 | 0 | 121 | 59.79 |
| Bhim SharkiBowled Ravindra Jadeja | 7 | 17 | 0 | 0 | 24 | 41.17 |
| Rohit PaudelCaught Rohit Sharma Bowled Ravindra Jadeja | 5 | 8 | 0 | 0 | 15 | 62.5 |
| Kushal MallaCaught Mohammed Siraj Bowled Ravindra Jadeja | 2 | 5 | 0 | 0 | 6 | 40 |
| Gulshan JhaCaught Ishan Kishan Bowled Mohammed Siraj | 23 | 35 | 3 | 0 | 41 | 65.71 |
| Dipendra Singh AireeL.B.W. Hardik Pandya | 29 | 25 | 3 | 0 | 56 | 116 |
| Sompal KamiCaught Ishan Kishan Bowled Mohammed Shami | 48 | 56 | 1 | 2 | 72 | 85.71 |
| Sandeep LamichhaneRun Out (Sub) | 9 | 17 | 0 | 0 | 32 | 52.94 |
| Karan KCNot Out | 2* | 2 | 0 | 0 | 7 | 100 |
| Lalit RajbanshiBowled Mohammed Siraj | 0 | 3 | 0 | 0 | 6 | 0 |
9 (0 b,6 lb, 3 w, 0 nb, 0 pen)
65-1 (Kushal Bhurtel) • 77-2 (Bhim Sharki) • 93-3 (Rohit Paudel) • 101-4 (Kushal Malla) • 132-5 (Aasif Sheikh) • 144-6 (Gulshan Jha) • 194-7 (Dipendra Singh Airee) • 228-8 (Sompal Kami) • 229-9 (Sandeep Lamichhane) • 230-10 (Lalit Rajbanshi)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 7 | 1 | 29 | 0 | 1 | 0 | 4.14 |
| Mohammed Siraj | 9.2 | 3 | 61 | 1 | 1 | 0 | 6.63 |
| Hardik Pandya | 8 | 1 | 34 | 3 | 1 | 0 | 4.25 |
| Shardul Thakur | 4 | 1 | 26 | 0 | 0 | 0 | 6.50 |
| Ravindra Jadeja | 10 | 3 | 40 | 0 | 0 | 0 | 4.00 |
| Kuldeep Yadav | 10 | 0 | 34 | 2 | 0 | 0 | 3.40 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Rohit SharmaNot Out | 74* | 59 | 6 | 5 | 89 | 125.42 |
| Shubman GillNot Out | 67* | 62 | 8 | 1 | 89 | 108.6 |
Virat Kohli • Shreyas Iyer • Ishan Kishan • Hardik Pandya • Ravindra Jadeja • Shardul Thakur • Kuldeep Yadav • Mohammed Shami • Mohammed Siraj
6 (0 b,1 lb, 5 w, 0 nb, 0 pen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Karan KC | 4 | 0 | 26 | 0 | 2 | 0 | 6.50 |
| Sompal Kami | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Lalit Rajbanshi | 4 | 0 | 24 | 0 | 2 | 0 | 6.00 |
| Sandeep Lamichhane | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Dipendra Singh Airee | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Kushal Malla | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
| Gulshan Jha | 1.1 | 0 | 11 | 0 | 0 | 0 | 10.00 |
India vs Nepal, Match 5, Asia Cup 2023
India won the toss and elected to bowl.
04 Sep 2023
Kandy, Pallekele International Cricket Stadium
Rohit Sharma (c) , Shubman Gill , Virat Kohli , Shreyas Iyer , Ishan Kishan (wk), Hardik Pandya , Ravindra Jadeja , Shardul Thakur , Kuldeep Yadav , Mohammed Shami , Mohammed Siraj
Kushal Bhurtel , Aasif Sheikh (wk), Rohit Paudel (c) , Sompal Kami , Gulshan Jha , Bhim Sharki , Dipendra Singh Airee , Kushal Malla , Sandeep Lamichhane , Karan KC , Lalit Rajbanshi


















